top of page
ATHLETE'S GUIDE
Prize Money
Congratulation winners for the OPEN divisions! Please scan the QR code and accurately complete your Paypal email address for the AOPC team to transfer your prize money.
1) You will receive the prize money credited into your Paypal account between 30-45 days after the event.
2) For doubles division, please submit the form individually.
2) The prize money you receive will be reduced after deducting service fees from Paypal or the bank.
Confirmed Entries
Ticket type | Team Name | Player 1 | Country | Player 1 DUPR ID | Player 2 | Country | Player 2 DUPR ID |
---|---|---|---|---|---|---|---|
MEN'S DOUBLES (MD19+ ADV) | MD_A19+1 | Yeh Wu | TW | 9PD7GR | Ho Ngoc Thuan | VN | |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+2 | Smile Sun | TW | GGPPMQ | Yu Hsuan Cheng | TW | L5KND5 |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+3 | Christian Neoh | SG | KOD096 | Reyor Ko | SG | 7D9VE9 |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+4 | Chen An Hsieh | TW | 1RQM7Q | Hu Wei Cheng Alvin | TW | 1QRVXR |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+5 | Lucas Watkins | US | 17EP5M | Michael Watkins | US | 8E5Y6M |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+6 | Darryl Kwok | SG | 17VP45 | Ryan Ng | SG | 2LDW59 |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+7 | Po Chiao Chen | TW | MYYL6G | Zong Jin Li | TW | 5990Q5 |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+8 | Nontakorn Jirakannukul | TH | 6ZXEVD | Piyapon Sriraphan | TH | JZ4ERD |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+9 | Chanatip Hatachote | TH | QPMZJD | Wongsakorn Laochara | TH | MYD9RP |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+10 | Jun Yi | TH | 0YKMXG | Ruben Hellberg | TH | 8M5ONO |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+11 | Chia Wei Huang | TW | NYK526 | Ken Chen | TW | 6ZZD6D |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+12 | Samarth Surya Mishra | IN | 2L5VD4 | Shrey Surya Mishra | IN | GGJ76D |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+13 | Abhishek Sapre | IN | 2LN497 | Raikom Bey | IN | YGPEWK |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+14 | Tran Minh | VN | L5EXV6 | Tai Doan | VN | XJ4095 |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+15 | Tran Duc Phong | VN | Ho Vu Hoan | VN | ||
MEN'S DOUBLES (MD19+ ADV) | MD_A19+16 | Jackie Mai | VN | NYDNLN | Nguyen Anh Thang | VN | |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+17 | Vo Minh Luan | VN | Tran Anh Tuan | VN | 6ZOQVK | |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+18 | Le Xuan Duc | VN | JZ7R9D | Nguyen Pham Cong Danh | VN | 7D94DN |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+19 | Ho Anh Triet | VN | 59RX75 | Pham Hoang Thai | VN | |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+20 | Jaewon Lee | KR | KO6PP7 | Jaewon Min | KR | 0YL2WG |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+21 | Jimmy Liong Kai Long | MY | ODY7KE | Syed Uzair Sufi Syed Ibrahim | MY | L5RG2J |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+22 | Johner Ombrezo | PH | 4LJQGM | Nik Alessandro Isagan | PH | QP52WN |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+23 | Duc Trong | VN | Carlos Rubio | VN | V7JY55 | |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+24 | Viet Phat | VN | Tran Thanh Thien | VN | 9PJY5V | |
MEN'S DOUBLES (MD19+ ADV) | MD_A19+25 | Aniket Patel | IN | XJEPOX | Rohit Patil | IN | YGPQRP |
MEN'S DOUBLES (MD19+ INT) | MD_I19+1 | Phong Hoang Le | VN | 4L0RRK | Thanh Nhat Vo | VN | XJNYZX |
MEN'S DOUBLES (MD19+ INT) | MD_I19+2 | Albert Truong | SG | Hulbert Soh | SG | ||
MEN'S DOUBLES (MD19+ INT) | MD_I19+3 | Brandan Gabriel Lai | MY | PKNPJQ | Syed Uzair Sufi Syed Ibrahim | MY | L5RG2J |
MEN'S DOUBLES (MD19+ INT) | MD_I19+4 | Tran Duc Hiep | VN | ZNWNEW | Vo Minh Duy | VN | ZNY6KD |
MEN'S DOUBLES (MD19+ INT) | MD_I19+5 | Truong Tan Vinh | VN | QPMEL0 | Nguyen Van Hoa | VN | |
MEN'S DOUBLES (MD19+ INT) | MD_I19+6 | A Le | VN | 6Z2KXQ | Gia Thong Nguyen | VN | GG4D9X |
MEN'S DOUBLES (MD19+ INT) | MD_I19+7 | Nguyen Hoang Quoc | VN | Bui Duc Nhan | VN | ||
MEN'S DOUBLES (MD19+ INT) | MD_I19+8 | Nguyen Pham Cong Danh | VN | 7D94DN | Nguyen Le Dang Khoa | VN | 9PNWZR |
MEN'S DOUBLES (MD19+ INT) | MD_I19+9 | Pascal Yves Petit | VN | W6J5JM | Duong Huu Khoi | VN | 2LEG0Y |
MEN'S DOUBLES (MD19+ INT) | MD_I19+10 | Phung Manh Ha | VN | Nguyen Thanh Tuan | VN | ||
MEN'S DOUBLES (MD19+ INT) | MD_I19+11 | Nik Alessandro Isagan | PH | QP52WN | Lester Gamana | PH | |
MEN'S DOUBLES (MD19+ INT) | MD_I19+12 | Aniket Patel | IN | XJEPOX | Rohit Patil | IN | YGPQRP |
MEN'S DOUBLES (MD19+ INT) | MD_I19+13 | Tran Thanh Tu | VN | Thach Thuong | VN | ||
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+1 | Lucas Watkins | US | 17EP5M | Michael Watkins | US | 8E5Y6M |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+2 | Chun-Wei Lin | TW | W609VM | Hsieh Ching Hua | TW | 9PP70V |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+3 | Ping Boon Chia | SG | ZN0GVM | Pua Chee Seng | SG | XJ5494 |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+4 | Darryl Kwok | SG | 17VP45 | Ryan Ng | SG | 2LDW59 |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+5 | Guang Sian Lin | TW | 8D7DJ6 | Shih I Tsai | TW | 8MJ7PP |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+6 | Cian Li | TW | 8G09MV | Po Chiao Chen | TW | MYYL6G |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+7 | Chia Wei Huang | TW | NYK526 | Eddie Shen | TW | 6ZRQXD |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+8 | Chen An Hsieh | TW | 1RQM7Q | Zong Jin Li | TW | 5990Q5 |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+9 | Chanatip Hatachote | TH | QPMZJD | Jonas Baath | SW | MYJJNG |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+10 | Jimmy Liong Kai Long | MY | ODY7KE | Muhammad Aiman Hamdan | MY | DWGGG4 |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+11 | Izran Farroukh | MY | QP7D50 | Razlan Rawi | MY | JZ67J4 |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+12 | Samarth Surya Mishra | IN | 2L5VD4 | Shrey Surya Mishra | IN | GGJ76D |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+13 | Mayur Patil | IN | JZVYV4 | Neilson Chen | TW | 3O9Y27 |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+14 | Kuldip Mahajan | IN | MY69DV | Sonu Kumar Vishwakarma | IN | KOEYJ7 |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+15 | Abhishek Sapre | IN | 2LN497 | Raikom Bey | IN | YGPEWK |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+16 | Tejas Mahajan | IN | 7DMPPM | Vanshik Kapadia | IN | NYK546 |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+17 | Divyanshu Kataria | IN | 17Q5P9 | Himansh Mehta | IN | PKGP7Z |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+18 | Ho Vu Hoan | VN | Tran Duc Phong | VN | ||
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+19 | Marcel Chan | VN | 844KY2 | Phuc Huynh | VN | 8JNR4J |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+20 | Nguyen Anh Thang | VN | 0YL2QG | Tran Minh | VN | |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+21 | Trinh Linh Giang | VN | EGOK2E | Truong Vinh Hien | VN | JZD2KD |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+22 | Vo Minh Luan | VN | Tran Anh Tuan | VN | 6ZOQVK | |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+23 | Le Xuan Duc | VN | JZ7R9D | Nguyen Pham Cong Danh | VN | 7D94DN |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+24 | Kenny Ngo | VN | 8ELMRM | Dao Hai Dang | VN | |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+25 | Jaewon Lee | KR | KO6PP7 | Jaewon Min | KR | 0YL2WG |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+26 | Wongsakorn Laochara | TH | MYD9RP | Piyapon Sriraphan | TH | JZ4ERD |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+27 | Willy Chung | TW | 3P0QZG | Leander Lazaro | PH | 124GJ7 |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+28 | Hu Wei Cheng Alvin | TW | 1QRVXR | Kashyap Baranwal | IN | RZLENN |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+29 | Nathan Willis | VN | 30M5WQ | Carlos Rubio | VN | V7JY55 |
MEN'S DOUBLES (MD19+ OPEN) | MD_O19+30 | Nguyen Van Kha | VN | Huynh Thanh Duy | VN | JZPOWD | |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+1 | Raymund Remigio | PH | XJ9D54 | Roel Pacana | PH | KO6NJ6 |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+2 | Nathaniel Jr Guadayo | SG | 6ZV72G | Russell Arcilla Jr | SG | 59D5E5 |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+3 | Kei Sang Kwok | HK | 7DGMNM | Yu Hsuan Cheng | TW | L5KND5 |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+4 | Chanoknae Saensrikaew | TH | 9PRZPV | Worakarn Phongsirikul | TH | L5MOVJ |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+5 | Ping Boon Chia | SG | ZN0GVM | Pua Chee Seng | SG | XJ5494 |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+6 | Evan Edgardo Villapando | PH | JZ4NVJ | Noel Karl Albert Zoleta | PH | L5K2L6 |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+7 | Jun Yi | TH | 0YKMXG | Ruben Hellberg | TH | 8M5ONO |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+8 | Joshua Bartosh | TH | 9PWDZR | Piyapon Srirapan | TH | ZN26JW |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+9 | Aditya Oberoi | IN | XJRO57 | Sachin Pahwa | IN | MY696V |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+10 | Abhishek Sapre | IN | 2LN497 | Anand Krishnan | IN | ZNY9MW |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+11 | Abhijit Kelkar | IN | ZNELKL | Sameer Oak | IN | W6VJ2K |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+12 | Vijay Menon | IN | 4LYLN6 | Yashodhan Deshmukh | IN | W6MZMQ |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+13 | Tu Quoc Cuong | VN | Dang Huynh Ngoc Chau | VN | PKMVOE | |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+14 | Giang Tran | VN | GGR7LX | Anh Thi Nguyen | VN | |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+15 | Phuong Hoai Nam | VN | EG2NEM | JP Huynh Phu Qui | VN | ZN5RGL |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+16 | Nguyen Hong Thai | VN | Quach Dac Dung | VN | 7D5O50 | |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+17 | Nguyen Thai Binh Duong | VN | JZGX6M | Nguyen Van Phan | VN | |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+18 | Bui Xuan Ha | VN | 2L4VLR | Ly Vu Trung | VN | |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+19 | Trinh Toan | VN | 0Y5GDQ | Ho Anh Triet | VN | 59RX75 |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+20 | Dao Hai Dang | VN | Kenny Ngo | VN | 8ELMRM | |
MEN'S DOUBLES (MD35+ ADV) | MD_A35+21 | Kevin Vu | VN | Ro Tam | VN | ||
MEN'S DOUBLES (MD35+ ADV) | MD_A35+22 | Le Minh | VN | Connor Nguyen | VN | EG945M | |
MEN'S DOUBLES (MD35+ INT) | MD_I35+1 | Andrew Martin | MY | YG0RGD | Jason Tee | MY | V7JGQE |
MEN'S DOUBLES (MD35+ INT) | MD_I35+2 | Chanoknae Saensrikaew | TH | 9PRZPV | Worakarn Phongsirikul | TH | L5MOVJ |
MEN'S DOUBLES (MD35+ INT) | MD_I35+3 | Ferdinand Go | PH | 7D9VZM | Moises Nathaniel Tan | PH | GGKZWD |
MEN'S DOUBLES (MD35+ INT) | MD_I35+4 | Andy Le | MY | DW7066 | Cheng Joo (CJ) Chun | MY | KO0EKQ |
MEN'S DOUBLES (MD35+ INT) | MD_I35+5 | Nguyen Thai Binh Duong | VN | Tu Quoc Cuong | VN | ||
MEN'S DOUBLES (MD35+ INT) | MD_I35+6 | Nguyen Ngoc Thanh | VN | Vo Viet Lap | VN | V706GJ | |
MEN'S DOUBLES (MD35+ INT) | MD_I35+7 | Pham Duy Son | VN | EG6XPE | Tran Vu Cung | VN | |
MEN'S DOUBLES (MD35+ INT) | MD_I35+8 | Nguyen Le Minh Nha | VN | Tran Cong Vinh | VN | ||
MEN'S DOUBLES (MD35+ INT) | MD_I35+9 | Tran Minh | VN | L5EXV6 | Truong Xin | VN | |
MEN'S DOUBLES (MD35+ INT) | MD_I35+10 | Ken Ngo | VN | Phi Nguyen | VN | ||
MEN'S DOUBLES (MD35+ INT) | MD_I35+11 | Dao Hai Dang | VN | Tran Thanh Ha Long | VN | ||
MEN'S DOUBLES (MD35+ INT) | MD_I35+12 | Le Hai Nam | VN | Nguyen Thai Nguyen | VN | ||
MEN'S DOUBLES (MD35+ INT) | MD_I35+13 | Luong Hoang | VN | Phuong Hoai Nam | VN | EG2NEM | |
MEN'S DOUBLES (MD35+ INT) | MD_I35+14 | Nguyen Hoang | VN | Nguyen Duc Quy | VN | ||
MEN'S DOUBLES (MD35+ INT) | MD_I35+15 | Hong Duc Duy | VN | Nguyen Huy Phuong | VN | ||
MEN'S DOUBLES (MD35+ INT) | MD_I35+16 | Nguyen Quang Huy | VN | Vo Hoang Tam (Tam Ro) | VN | ||
MEN'S DOUBLES (MD35+ INT) | MD_I35+17 | Nguyen Van Kha | VN | Huynh Thanh Duy | VN | JZPOWD | |
MEN'S DOUBLES (MD35+ INT) | MD_I35+18 | Pascal Yves Petit | VN | W6J5JM | Le Hoang Viet | VN | |
MEN'S DOUBLES (MD35+ INT) | MD_I35+19 | Truong Anh Vu | VN | Nguyen The Quang | VN | ||
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+1 | Smile Sun | TW | GGPPMQ | Yu Hsuan Cheng | TW | L5KND5 |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+2 | Ching Hua Hsieh | TW | 9PP70V | Chun-Wei Lin | TW | W609VM |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+3 | Ping Boon Chia | SG | ZN0GVM | Pua Chee Seng | SG | XJ5494 |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+4 | Lin, Jin-Lung | TW | JZVYGD | Yeong Ding Hwang | TW | 1NQ656 |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+5 | Eddie Shen | TW | 6ZRQXD | Hsia Peilun | TW | 3ZWKGL |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+6 | Jonas Baath | SW | MYJJNG | Piyapon Srirapan | TH | JZ4ERD |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+7 | Jun Yi | TH | 0YKMXG | Ruben Hellberg | TH | 8M5ONO |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+8 | Mohd Faizal Othman | MY | V75E7E | Razlan Rawi | MY | JZ67J4 |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+9 | Aditya Oberoi | IN | XJRO57 | Sachin Pahwa | IN | MY696V |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+10 | Abhishek Sapre | IN | 2LN497 | Anand Krishnan | IN | ZNY9MW |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+11 | Abhijit Kelkar | IN | ZNELKL | Sameer Oak | IN | W6VJ2K |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+12 | Vijay Menon | IN | 4LYLN6 | Yashodhan Deshmukh | IN | W6MZMQ |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+13 | Matthew Nola | US | 1N5QG6 | Reino Andersen | DM | 84XW4G |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+14 | Le Tien Dung | VN | MYJKML | Truong Quang Vu | VN | RZG0YM |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+15 | Le Quoc Khanh | VN | Vu Thanh Duong | VN | DWJPNL | |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+16 | Dang Huynh Ngoc Chau | VN | PKMVOE | Giang Tran | VN | GGR7LX |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+17 | Nguyen Hong Thai | VN | Phan Thanh Hung | VN | V7M05E | |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+18 | Bui Xuan Ha | VN | Ly Minh Triet | VN | V70Z7J | |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+19 | Ly Minh Tan | VN | L57026 | Ly Vu Trung | VN | |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+20 | Huynh Chi Khuong | VN | EG4R7E | Le Xuan | VN | ZNWR9L |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+21 | Nguyen Anh Thang | VN | 0YL2QG | Tran Minh | VN | JZ7904 |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+22 | Joshua Bartosh | TH | 9PWDZR | Piyatat Surasawee | TH | XJ9VG2 |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+23 | Nguyen Van Kha | VN | Huynh Thanh Duy | VN | JZPOWD | |
MEN'S DOUBLES (MD35+ OPEN) | MD_O35+24 | Le Minh | VN | Connor Nguyen | VN | EG945M | |
MEN'S DOUBLES (MD50+ ADV) | MD_A50+1 | Kei Sang Kwok | HK | 7DGMNM | Piyatat Surasawee | TH | XJ9VG2 |
MEN'S DOUBLES (MD50+ ADV) | MD_A50+2 | Chiu Chin Chuan | TW | 0YV5ZX | Lee Chih Ling | TW | 7DMWP4 |
MEN'S DOUBLES (MD50+ ADV) | MD_A50+3 | John Eric Buhay | PH | GGYWNM | Odilon Tayag | PH | 3VM04J |
MEN'S DOUBLES (MD50+ ADV) | MD_A50+4 | Andy Wu | TW | 7DDPN5 | Hou Pin Chieh | TW | 7DP249 |
MEN'S DOUBLES (MD50+ INT) | MD_I50+1 | Andrew Martin | MY | YG0RGD | Yong Koon Yip | MY | ZNV49Q |
MEN'S DOUBLES (MD50+ INT) | MD_I50+2 | Ranjeev Bhatia | SG | Vincent Lam | SG | ZN567W | |
MEN'S DOUBLES (MD50+ INT) | MD_I50+3 | Chiu Chin Chuan | TW | 0YV5ZX | Lee Chih Ling | TW | 7DMWP4 |
MEN'S DOUBLES (MD50+ INT) | MD_I50+4 | Cheow Juan Yeo | SG | Tiong Peng Soh | SG | ||
MEN'S DOUBLES (MD50+ INT) | MD_I50+5 | Andy Le | MY | DW7066 | Cheng Joo (CJ) Chun | MY | KO0EKQ |
MEN'S DOUBLES (MD50+ INT) | MD_I50+6 | Eric Elardo | PH | YGQDD4 | Moises Nathaniel Tan | PH | GGKZWD |
MEN'S DOUBLES (MD50+ INT) | MD_I50+7 | Nguyen Van Tu | VN | Pham Duy Thanh | VN | ||
MEN'S DOUBLES (MD50+ INT) | MD_I50+8 | Cung Tran | VN | Phi Nguyen | VN | XJR4P7 | |
MEN'S DOUBLES (MD50+ INT) | MD_I50+9 | Nguyen Ba Phu | VN | Phung Dinh Khanh | VN | ||
MEN'S DOUBLES (MD50+ INT) | MD_I50+10 | Hang Tu Kien | VN | Truong Quang Khanh | VN | ||
MEN'S DOUBLES (MD50+ INT) | MD_I50+11 | Nguyen An | VN | 3VREO7 | Truong Lam | VN | |
MEN'S DOUBLES (MD50+ INT) | MD_I50+12 | Nguyen Anh Dung | VN | 7D55MM | Than Trong An | VN | |
MEN'S DOUBLES (MD50+ INT) | MD_I50+13 | Andy Wu | TW | 7DDPN5 | Hou Pin Chieh | TW | 7DP249 |
MEN'S DOUBLES (MD50+ INT) | MD_I50+14 | Huynh Viet Khanh | VN | Tran Thien Cung | VN | ||
MEN'S DOUBLES (MD50+ OPEN) | MD_O50+1 | Kei Sang Kwok | HK | 7DGMNM | Piyatat Surasawee | TH | XJ9VG2 |
MEN'S DOUBLES (MD50+ OPEN) | MD_O50+2 | Ranjeev Bhatia | SG | Vincent Lam | SG | ZN567W | |
MEN'S DOUBLES (MD50+ OPEN) | MD_O50+3 | Jih-Shian Yeo | SG | 8J5L0O | Reino Andersen | DM | 84XW4G |
MEN'S DOUBLES (MD50+ OPEN) | MD_O50+4 | Lin, Jin-Lung | TW | JZVYGD | Yeong Ding Hwang | TW | 1NQ656 |
MEN'S DOUBLES (MD50+ OPEN) | MD_O50+5 | Han Chen | CN | 59Z0MV | Wei Huang | US | 3X0XN4 |
MEN'S DOUBLES (MD50+ OPEN) | MD_O50+6 | Ly Minh Tan | VN | L57026 | Ly Minh Triet | VN | V70Z7J |
MEN'S DOUBLES (MD50+ OPEN) | MD_O50+7 | Nguyen Truong Quan | VN | Nguyen Van Minh | VN | 6ZJ6DQ | |
MEN'S DOUBLES (MD50+ OPEN) | MD_O50+8 | Hung Sat | VN | Luu Khanh Duong | VN | ||
MEN'S SINGLES (MS19+ ADV) | MS_A19+1 | Chen An Hsieh | TW | 1RQM7Q | |||
MEN'S SINGLES (MS19+ ADV) | MS_A19+2 | Zong Jin Li | TW | 592JLP | |||
MEN'S SINGLES (MS19+ ADV) | MS_A19+3 | Ryan Ng | SG | 2LDW59 | |||
MEN'S SINGLES (MS19+ ADV) | MS_A19+4 | Po Chiao Chen | TW | MYYL6G | |||
MEN'S SINGLES (MS19+ ADV) | MS_A19+5 | Jimmy Liong | MY | KO6PP7 | |||
MEN'S SINGLES (MS19+ ADV) | MS_A19+6 | Jae Won Lee | KR | KO6PP7 | |||
MEN'S SINGLES (MS19+ ADV) | MS_A19+7 | Rohit Patil | IN | YGPQRP | |||
MEN'S SINGLES (MS19+ ADV) | MS_A19+8 | Shrey Surya Mishra | IN | GGJ76D | |||
MEN'S SINGLES (MS19+ ADV) | MS_A19+9 | Kantapat Chankasem | TH | KO7Z7Q | |||
MEN'S SINGLES (MS19+ ADV) | MS_A19+10 | Pham Quoc Duy | VN | ||||
MEN'S SINGLES (MS19+ INT) | MS_I19+1 | A Le | VN | 6Z2KXQ | |||
MEN'S SINGLES (MS19+ INT) | MS_I19+2 | Gia Thong Nguyen | VN | GG4D9X | |||
MEN'S SINGLES (MS19+ INT) | MS_I19+3 | Huynh Chi Nguyen | VN | ||||
MEN'S SINGLES (MS19+ INT) | MS_I19+4 | Izran Farroukh | MY | QP7D50 | |||
MEN'S SINGLES (MS19+ INT) | MS_I19+5 | Jackie Mai | VN | ||||
MEN'S SINGLES (MS19+ INT) | MS_I19+6 | Ken Chen | TW | 6ZZD6D | |||
MEN'S SINGLES (MS19+ INT) | MS_I19+7 | Le Trinh Cong Son | VN | ||||
MEN'S SINGLES (MS19+ INT) | MS_I19+8 | Lucas Watkins | US | 17EP5M | |||
MEN'S SINGLES (MS19+ INT) | MS_I19+9 | Nguyen Duc Duy | VN | ||||
MEN'S SINGLES (MS19+ INT) | MS_I19+10 | Nguyen Van Duoc | VN | ||||
MEN'S SINGLES (MS19+ INT) | MS_I19+11 | Nik Alessandro Isagan | PH | QP52WN | |||
MEN'S SINGLES (MS19+ INT) | MS_I19+12 | Nontakorn Jirakannukul | TH | 6ZXEVD | |||
MEN'S SINGLES (MS19+ INT) | MS_I19+13 | Syed Uzair Sufi Syed Ibrahim | MY | L5RG2J | |||
MEN'S SINGLES (MS19+ INT) | MS_I19+14 | Tai Doan | VN | XJ4095 | |||
MEN'S SINGLES (MS19+ INT) | MS_I19+15 | Tran Duc Hiep | VN | ZNWNEW | |||
MEN'S SINGLES (MS19+ INT) | MS_I19+16 | Yeh Wu | TW | 9PD7GR | |||
MEN'S SINGLES (MS19+ INT) | MS_I19+17 | Aniket Patel | IN | XJEPOX | |||
MEN'S SINGLES (MS19+ INT) | MS_I19+18 | Do Nhat Thanh | VN | ||||
MEN'S SINGLES (MS19+ OPEN) | MS_O19+1 | Chen An Hsieh | TW | 1RQM7Q | |||
MEN'S SINGLES (MS19+ OPEN) | MS_O19+2 | Duc Trong | VN | 7D2ZR4 | |||
MEN'S SINGLES (MS19+ OPEN) | MS_O19+3 | Guang Sian Lin | TW | 8D7DJ6 | |||
MEN'S SINGLES (MS19+ OPEN) | MS_O19+4 | Himansh Mehta | IN | PKGP7Z | |||
MEN'S SINGLES (MS19+ OPEN) | MS_O19+5 | Jae Won Lee | KR | KO6PP7 | |||
MEN'S SINGLES (MS19+ OPEN) | MS_O19+6 | Kantapat Chankasem | TH | KO7Z7Q | |||
MEN'S SINGLES (MS19+ OPEN) | MS_O19+7 | Kenta Miyoshi | JP | XJX4KX | |||
MEN'S SINGLES (MS19+ OPEN) | MS_O19+8 | Kuldip Mahajan | IN | MY69DV | |||
MEN'S SINGLES (MS19+ OPEN) | MS_O19+9 | Le Trinh Cong Son | VN | ||||
MEN'S SINGLES (MS19+ OPEN) | MS_O19+10 | Leander Lazaro | PH | 124GJ7 | |||
MEN'S SINGLES (MS19+ OPEN) | MS_O19+11 | Marcel Chan | VN | 844KY2 | |||
MEN'S SINGLES (MS19+ OPEN) | MS_O19+12 | Mayur Patil | IN | JZVYV4 | |||
MEN'S SINGLES (MS19+ OPEN) | MS_O19+13 | Nathan Willis | VN | 30M5WQ | |||
Important Notes:
Any changes to your registration, please email to hello@afpickleball.org.​
bottom of page