top of page
ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Age | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
---|---|---|---|---|---|---|---|---|
A19+ | A | P-8605 Ryan Ng | SG | P-8858 Zermaine Nicole Lew | SG | 2-0 | 30-22 | 1 |
A19+ | A | P-8699 Dang Kim Ngan | VN | P-8855 Vo Minh Luan | VN | 1-1 | 28-23 | 2 |
A19+ | A | P-8683 Zong Jin Li | TW | P-8820 Su Li Ting | TW | 0-2 | 17-30 | 3 |
A19+ | B | P-8847 Truong Vinh Hien | VN | P-8819 Sophia Huynh | VN | 2-0 | 30-6 | 1 |
A19+ | B | P-8615 Jonas Baath | SW | P-8818 Sarah Cable | TH | 1-1 | 17-27 | 2 |
A19+ | B | P-8638 Wongsakorn Laochara | TH | P-8722 Jolene Tan | SG | 0-2 | 16-30 | 3 |
A19+ | C | P-8644 Chia Wei Huang | TW | P-8858 Yun-Wen Su | TW | 3-0 | 45-36 | 1 |
A19+ | C | P-8540 Jae Won Lee | KR | P-8748 Minju Kang | KR | 2-1 | 41-25 | 2 |
A19+ | C | P-8510 Aniket Patel | IN | P-8727 Khushi Sachdeva | IN | 1-2 | 29-37 | 3 |
A19+ | C | P-8617 Chanatip Hatachote | TH | P-8748 Nantarat Wattanapraneekul | TH | 0-3 | 28-45 | 4 |
A19+ | D | P-8658 Hu Wei Cheng Alvin | TW | P-8511 Chi En Su | TW | 3-0 | 45-30 | 1 |
A19+ | D | P-8749 Nathan Willis | VN | P-8820 Sophia Tran | VN | 2-1 | 40-29 | 2 |
A19+ | D | P-8587 Christian Neoh | SG | P-8705 Edrea Chong | SG | 1-2 | 30-42 | 3 |
A19+ | D | P-8620 Joshua Bartosh | TH | P-8820 Suparat Baebdee | TH | 0-3 | 31-45 | 4 |
A19+ | E | P-8588 Darryl Kwok | SG | P-8508 Amanda Teo | SG | 2-0 | 30-15 | 1 |
A19+ | E | P-8669 Po Chiao Chen | TW | P-8797 Pei Chun Wang | TW | 1-1 | 28-18 | 2 |
A19+ | E | P-8624 Kantapat Chankasem | TH | P-8749 Natthamon tiengtae | TH | 0-2 | 5-30 | 3 |
A19+ | F | P-8656 Hsia Peilun | TW | P-8857 Wen Hsuan Lien | TW | 2-0 | 30-6 | 1 |
A19+ | F | P-8832 Tran Huyen Trang | VN | P-8722 Jackie Mai | VN | 1-1 | 21-15 | 2 |
A19+ | F | P-8529 Shrey Surya Mishra | IN | P-8813 Pooja Rao | IN | 0-2 | 0-30 | 3 |
A35+ | A | P-8576 Noel Karl Albert Zoleta | PH | P-8796 Noelle Conchita Corazon Manalac | PH | 2-0 | 30-15 | 1 |
A35+ | A | P-8807 Phan Thi Van Trinh | VN | P-8511 Bui Xuan Ha | VN | 1-1 | 29-19 | 2 |
A35+ | A | P-8534 Vijay Menon | IN | P-8701 Debra Dcruz | IN | 0-2 | 5-30 | 3 |
A35+ | B | P-8679 Yu Hsuan Cheng | TW | P-8846 Truong Tram | VN | 3-0 | 45-26 | 1 |
A35+ | B | P-8708 Ha Mai | VN | P-8858 Xuan Toan | VN | 2-1 | 39-24 | 2 |
A35+ | B | P-8630 Piyapon Sriraphan | TH | P-8857 Xiaoling Gu | CN | 1-2 | 30-40 | 3 |
A35+ | B | P-8509 Anand Krishnan | IN | P-8813 Pooja Rao | IN | 0-3 | 21-45 | 4 |
A35+ | C | P-8599 Ping Boon Chia | SG | P-8727 Lauren Ling | SG | 2-0 | 30-13 | 1 |
A35+ | C | P-8570 Johner Ombrezo | PH | P-8707 Grace Woo | PH | 1-1 | 28-15 | 2 |
A35+ | C | P-8506 Abhijit Kelkar | IN | P-8796 Pankti Chheda | IN | 0-2 | 0-30 | 3 |
A50+ | A | P-8640 Andy Wu | TW | P-8511 Chiung Wen Kuo | TW | 3-0 | 45-22 | 1 |
A50+ | A | P-8645 Chin Chuan Chiu | TW | P-8511 Chin Yen Chan | TW | 2-1 | 38-31 | 2 |
A50+ | A | P-8560 Weng Haw Leong | MY | P-8818 Sandy Lim | SG | 1-2 | 37-37 | 3 |
A50+ | A | P-8609 Tommy Lim | SG | P-8705 Eileen Chua | SG | 0-3 | 15-45 | 4 |
I19+ | A | P-8662 Ken Chen | TW | P-8511 Cheng Hui Chen | TW | 2-0 | 30-5 | 1 |
I19+ | A | P-8848 Truong Vu | VN | P-8786 Nguyen Thuy | VN | 1-1 | 18-27 | 2 |
I19+ | A | P-8543 Kim Myeonggi | KR | P-8724 Jung Yeun (Flora) Lee | KR | 0-2 | 14-30 | 3 |
I19+ | B | P-8779 Nguyen Thi Mai | VN | P-8720 Huynh Chi Nguyen | VN | 2-0 | 30-15 | 1 |
I19+ | B | P-8552 Jason Tee Chong Jui | MY | P-8747 Maxine Teoh Kah Wai | MY | 1-1 | 27-21 | 2 |
I19+ | B | P-8603 Reyor Ko | SG | P-8852 Vimilyn Wijedasa | SG | 0-2 | 9-30 | 3 |
I35+ | A | P-8526 Sachin Pahwa | IN | P-8813 Priyanka Chhabra | IN | 2-0 | 30-14 | 1 |
I35+ | A | P-8632 Ruben Hellberg | TH | P-8511 Chitlada Hemasee | TH | 1-1 | 29-25 | 2 |
I35+ | A | P-8797 Pascal Yves Petit | VN | P-8705 Duong Thi Lien | VN | 0-2 | 10-30 | 3 |
I35+ | B | P-8655 Hou Pin Chieh | TW | P-8858 Yufang Hsu | TW | 2-0 | 30-6 | 1 |
I35+ | B | P-8627 Naponpat Ekphaophan | TH | P-8818 Rujira Soon | TH | 1-1 | 19-29 | 2 |
I35+ | B | P-8613 Yoke Mun Yong | SG | P-8723 Joyce Ng | SG | 0-2 | 16-30 | 3 |
I35+ | C | P-8504 Kei Sang Kwok | HK | P-8857 Wai Kai Karen Tong | HK | 2-0 | 30-13 | 1 |
I35+ | C | P-8618 Chanoknae Saensrikaew | TH | P-8857 Wanaros Wongkunghae | TH | 1-1 | 26-15 | 2 |
I35+ | C | P-8567 Ferdinand Go | PH | P-8511 Arlene Pureza | PH | 0-2 | 2-30 | 3 |
I50+ | A | P-8754 Nguyen An | VN | P-8715 Hong Chau | VN | 2-0 | 30-3 | 1 |
I50+ | A | P-8639 Worakarn Phongsirikul | TH | P-8747 Marissa Phongsirikul | TH | 1-1 | 17-29 | 2 |
I50+ | A | P-8545 Andrew Martin | MY | P-8747 Melina Hwang Yoong Li | MY | 0-2 | 15-30 | 3 |
I50+ | B | P-8631 Piyatat Surasawee | TH | P-8818 Sareerarat Porapakkham | TH | 2-1 | 43-29 | 1 |
I50+ | B | P-8782 Nguyen Thi Quynh Van | VN | P-8770 Nguyen Nha Tuong | VN | 2-1 | 41-36 | 2 |
I50+ | B | P-8561 Yong Koon Yip | MY | P-8511 Cecilia Ow Yeang | MY | 2-1 | 34-30 | 3 |
I50+ | B | P-8865 Pham Duy Long | VN | P-8705 Duong Thi Lien | VN | 0-3 | 22-45 | 4 |
O19+ | A | P-8666 Neilson Chen | TW | P-8797 Pei Chuan Kao | TW | 2-0 | 30-4 | 1 |
O19+ | A | P-8749 Nathan Willis | VN | P-8820 Sophia Tran | VN | 1-1 | 16-23 | 2 |
O19+ | A | P-8510 Aniket Patel | IN | P-8727 Khushi Sachdeva | IN | 0-2 | 11-30 | 3 |
O19+ | B | P-8531 Tejas Mahajan | IN | P-8851 Urvi Abhyankar | IN | 2-0 | 30-21 | 1 |
O19+ | B | P-8605 Ryan Ng | SG | P-8858 Zermaine Nicole Lew | SG | 1-1 | 26-27 | 2 |
O19+ | B | P-8644 Chia Wei Huang | TW | P-8858 Yun-Wen Su | TW | 0-2 | 22-30 | 3 |
O19+ | C | P-8676 Willy Chung | TW | P-8511 Chung Wen Chun | TW | 2-0 | 30-6 | 1 |
O19+ | C | P-8558 Razlan Rawi | MY | P-8796 Noelle Nikki Camille Zoleta | PH | 1-1 | 20-17 | 2 |
O19+ | C | P-8837 Tran Trong Thuc | VN | P-8830 Tran Ha Quyen | VN | 0-2 | 3-30 | 3 |
O19+ | D | P-8514 Himansh Mehta | IN | P-8747 Mihika Yadav | IN | 2-0 | 30-21 | 1 |
O19+ | D | P-8638 Wongsakorn Laochara | TH | P-8820 Suparat Baebdee | TH | 1-1 | 23-22 | 2 |
O19+ | D | P-8540 Jae Won Lee | KR | P-8748 Minju Kang | KR | 0-2 | 20-30 | 3 |
O19+ | E | P-8533 Vanshik Kapadia | IN | P-8856 Vrushali Thakare | IN | 2-0 | 30-1 | 1 |
O19+ | E | P-8669 Po Chiao Chen | TW | P-8722 Jolene Tan | SG | 1-1 | 16-21 | 2 |
O19+ | E | P-8629 Nontakorn Jirakannukul | TH | P-8857 Xiaoling Gu | CN | 0-2 | 6-30 | 3 |
O19+ | F | P-8654 Guang Sian Lin | TW | P-8724 Kai Fen Yi | TW | 3-0 | 45-8 | 1 |
O19+ | F | P-8518 Kuldip Mahajan | IN | P-8722 Jou-Yu Ko | TW | 2-1 | 37-23 | 2 |
O19+ | F | P-8551 Izran Farroukh | MY | P-8511 Athilla Miasara Azizul Azhar | MY | 1-2 | 16-37 | 3 |
O19+ | F | P-8529 Shrey Surya Mishra | IN | P-8846 Truong Tram | VN | 0-3 | 15-45 | 4 |
O19+ | G | P-8516 Kashyap Dilip Baranwal | IN | P-8699 Dang Kim Ngan | VN | 2-0 | 30-25 | 1 |
O19+ | G | P-8519 Mayur Patil | IN | P-8721 Isha Lakhani | IN | 1-1 | 29-21 | 2 |
O19+ | G | P-8588 Darryl Kwok | SG | P-8508 Amanda Teo | SG | 0-2 | 17-30 | 3 |
O19+ | H | P-8571 Leander Lazaro | PH | P-8818 Sarah Jane Lim | PH | 2-0 | 30-9 | 1 |
O19+ | H | P-8652 Cian Li | TW | P-8858 Yu Kuan Chin | TW | 1-1 | 18-21 | 2 |
O19+ | H | P-8617 Chanatip Hatachote | TH | P-8748 Nantarat Wattanapraneekul | TH | 0-2 | 12-30 | 3 |
O19+ | I | P-8538 Kenta Miyoshi | JP | P-8508 Aiko Yoshitomi | JP | 2-0 | 30-15 | 1 |
O19+ | I | P-8513 Divyanshu Kataria | IN | P-8511 Anuja Maheshwari | IN | 1-1 | 27-17 | 2 |
O19+ | I | P-8631 Piyatat Surasawee | TH | P-8508 Ammaritta Rattanapanop | TH | 0-2 | 5-30 | 3 |
O35+ | A | P-8653 Eddie Shen | TW | P-8825 Tingwen Wang | TW | 2-0 | 30-6 | 1 |
O35+ | A | P-8756 Nguyen Anh Thang | VN | P-8832 Tran Huyen Trang | VN | 1-1 | 21-15 | 2 |
O35+ | A | P-8506 Abhijit Kelkar | IN | P-8796 Pankti Chheda | IN | 0-2 | 0-30 | 3 |
O35+ | B | P-8570 Johner Ombrezo | PH | P-8707 Grace Woo | PH | 2-0 | 30-7 | 1 |
O35+ | B | P-8621 Jun Yi | TH | P-8724 Kamolporn Lertritkornchai | TH | 1-1 | 20-26 | 2 |
O35+ | B | P-8526 Sachin Pahwa | IN | P-8813 Priyanka Chhabra | IN | 0-2 | 13-30 | 3 |
O35+ | C | P-8599 Ping Boon Chia | SG | P-8746 Macy Guo | SG | 2-0 | 30-2 | 1 |
O35+ | C | P-8504 Kei Sang Kwok | HK | P-8857 Wai Kai Karen Tong | HK | 1-1 | 16-24 | 2 |
O35+ | C | P-8618 Chanoknae Saensrikaew | TH | P-8747 Marissa Phongsirikul | TH | 0-2 | 10-30 | 3 |
O35+ | D | P-8817 Quynh Phan | VN | P-8719 Huynh Chi Khuong | VN | 2-0 | 30-2 | 1 |
O35+ | D | P-8679 Yu Hsuan Cheng | TW | P-8705 Eileen Chua | SG | 1-1 | 15-22 | 2 |
O35+ | D | P-8509 Anand Krishnan | IN | P-8813 Pooja Rao | IN | 0-2 | 9-30 | 3 |
O35+ | E | P-8601 Pua Chee Seng | SG | P-8821 Tan Lynn Yin | SG | 2-0 | 30-14 | 1 |
O35+ | E | P-8656 Hsia Peilun | TW | P-8857 Wen Hsuan Lien | TW | 1-1 | 21-17 | 2 |
O35+ | E | P-8831 Tran Hoang Hai | VN | P-8780 Nguyen Thi Minh Giang | VN | 0-2 | 10-30 | 3 |
O35+ | F | P-8657 Hsieh Ching Hua | TW | P-8747 Meichi Chang | TW | 2-0 | 30-4 | 1 |
O35+ | F | P-8534 Vijay Menon | IN | P-8701 Debra Dcruz | IN | 1-1 | 17-18 | 2 |
O35+ | F | P-8630 Piyapon Sriraphan | TH | P-8818 Rujira Soon | TH | 0-2 | 5-30 | 3 |
O50+ | A | P-8592 Jih-Shian Yeo | SG | P-8813 Pini Lee | SG | 0-0 | 0-0 | |
O50+ | A | P-8678 Yeong Ding Hwang | TW | P-8851 Varsha Majmudar | SG | 4-0 | 60-5 | 1 |
O50+ | A | P-8503 Reino Andersen | DM | P-8724 Kamonthip Tachasakulmas | TH | 3-1 | 47-23 | 2 |
O50+ | A | P-8717 Hung Phan | VN | P-8723 Joy Kou | VN | 2-2 | 35-35 | 3 |
O50+ | A | P-8560 Weng Haw Leong | MY | P-8818 Sandy Lim | SG | 1-3 | 26-45 | 4 |
O50+ | A | P-8696 Connor Nguyen | VN | P-8739 Lien Truong | VN | 0-4 | 0-60 | 5 |
GROUP MATCHES
Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
---|---|---|---|---|---|---|---|---|---|
A | XD-A19+A_RR2 | 9:00 AM | C11 | P-8683 Zong Jin Li | P-8820 Su Li Ting | 8 | P-8699 Dang Kim Ngan | P-8855 Vo Minh Luan | 15 |
A | XD-A19+A_RR1 | 8:30 AM | C11 | P-8605 Ryan Ng | P-8858 Zermaine Nicole Lew | 15 | P-8683 Zong Jin Li | P-8820 Su Li Ting | 9 |
A | XD-A19+A_RR3 | 9:30 AM | C11 | P-8699 Dang Kim Ngan | P-8855 Vo Minh Luan | 13 | P-8605 Ryan Ng | P-8858 Zermaine Nicole Lew | 15 |
B | XD-A19+B_RR1 | 8:00 AM | C12 | P-8847 Truong Vinh Hien | P-8819 Sophia Huynh | 15 | P-8638 Wongsakorn Laochara | P-8722 Jolene Tan | 4 |
B | XD-A19+B_RR2 | 9:00 AM | C12 | P-8638 Wongsakorn Laochara | P-8722 Jolene Tan | 12 | P-8615 Jonas Baath | P-8818 Sarah Cable | 15 |
B | XD-A19+B_RR3 | 9:30 AM | C12 | P-8615 Jonas Baath | P-8818 Sarah Cable | 2 | P-8847 Truong Vinh Hien | P-8819 Sophia Huynh | 15 |
C | XD-A19+C_RR5 | 9:00 AM | C14 | P-8540 Jae Won Lee | P-8748 Minju Kang | 15 | P-8510 Aniket Patel | P-8727 Khushi Sachdeva | 2 |
C | XD-A19+C_RR6 | 9:00 AM | C15 | P-8644 Chia Wei Huang | P-8858 Yun-Wen Su | 15 | P-8617 Chanatip Hatachote | P-8748 Nantarat Wattanapraneekul | 13 |
C | XD-A19+C_RR4 | 8:30 AM | C15 | P-8510 Aniket Patel | P-8727 Khushi Sachdeva | 15 | P-8617 Chanatip Hatachote | P-8748 Nantarat Wattanapraneekul | 7 |
C | XD-A19+C_RR3 | 8:30 AM | C14 | P-8540 Jae Won Lee | P-8748 Minju Kang | 11 | P-8644 Chia Wei Huang | P-8858 Yun-Wen Su | 15 |
C | XD-A19+C_RR1 | 8:00 AM | C14 | P-8644 Chia Wei Huang | P-8858 Yun-Wen Su | 15 | P-8510 Aniket Patel | P-8727 Khushi Sachdeva | 12 |
C | XD-A19+C_RR2 | 8:00 AM | C15 | P-8617 Chanatip Hatachote | P-8748 Nantarat Wattanapraneekul | 8 | P-8540 Jae Won Lee | P-8748 Minju Kang | 15 |
D | XD-A19+D_RR1 | 8:00 AM | C16 | P-8620 Joshua Bartosh | P-8820 Suparat Baebdee | 9 | P-8749 Nathan Willis | P-8820 Sophia Tran | 15 |
D | XD-A19+D_RR3 | 8:30 AM | C16 | P-8587 Christian Neoh | P-8705 Edrea Chong | 15 | P-8620 Joshua Bartosh | P-8820 Suparat Baebdee | 12 |
D | XD-A19+D_RR6 | 9:00 AM | CC | P-8620 Joshua Bartosh | P-8820 Suparat Baebdee | 10 | P-8658 Hu Wei Cheng Alvin | P-8511 Chi En Su | 15 |
D | XD-A19+D_RR2 | 8:00 AM | CC | P-8658 Hu Wei Cheng Alvin | P-8511 Chi En Su | 15 | P-8587 Christian Neoh | P-8705 Edrea Chong | 10 |
D | XD-A19+D_RR4 | 8:30 AM | CC | P-8749 Nathan Willis | P-8820 Sophia Tran | 10 | P-8658 Hu Wei Cheng Alvin | P-8511 Chi En Su | 15 |
D | XD-A19+D_RR5 | 9:00 AM | C16 | P-8587 Christian Neoh | P-8705 Edrea Chong | 5 | P-8749 Nathan Willis | P-8820 Sophia Tran | 15 |
E | XD-A19+E_RR3 | 9:30 AM | C13 | P-8624 Kantapat Chankasem | P-8749 Natthamon tiengtae | 2 | P-8588 Darryl Kwok | P-8508 Amanda Teo | 15 |
E | XD-A19+E_RR2 | 8:30 AM | C13 | P-8669 Po Chiao Chen | P-8797 Pei Chun Wang | 15 | P-8624 Kantapat Chankasem | P-8749 Natthamon tiengtae | 3 |
E | XD-A19+E_RR1 | 8:00 AM | C13 | P-8588 Darryl Kwok | P-8508 Amanda Teo | 15 | P-8669 Po Chiao Chen | P-8797 Pei Chun Wang | 13 |
F | XD-A19+F_RR1 | 8:00 AM | C11 | P-8656 Hsia Peilun | P-8857 Wen Hsuan Lien | 15 | P-8529 Shrey Surya Mishra | P-8813 Pooja Rao | 0 |
F | XD-A19+F_RR3 | 9:00 AM | C13 | P-8832 Tran Huyen Trang | P-8722 Jackie Mai | 6 | P-8656 Hsia Peilun | P-8857 Wen Hsuan Lien | 15 |
F | XD-A19+F_RR2 | 8:30 AM | C12 | P-8529 Shrey Surya Mishra | P-8813 Pooja Rao | 0 | P-8832 Tran Huyen Trang | P-8722 Jackie Mai | 15 |
A | XD-A35+A_RR3 | 9:00 AM | C17 | P-8807 Phan Thi Van Trinh | P-8511 Bui Xuan Ha | 15 | P-8534 Vijay Menon | P-8701 Debra Dcruz | 4 |
A | XD-A35+A_RR1 | 8:00 AM | C17 | P-8534 Vijay Menon | P-8701 Debra Dcruz | 1 | P-8576 Noel Karl Albert Zoleta | P-8796 Noelle Conchita Corazon Manalac | 15 |
A | XD-A35+A_RR2 | 8:30 AM | C17 | P-8576 Noel Karl Albert Zoleta | P-8796 Noelle Conchita Corazon Manalac | 15 | P-8807 Phan Thi Van Trinh | P-8511 Bui Xuan Ha | 14 |
B | XD-A35+B_RR5 | 9:00 AM | C18 | P-8708 Ha Mai | P-8858 Xuan Toan | 15 | P-8509 Anand Krishnan | P-8813 Pooja Rao | 1 |
B | XD-A35+B_RR1 | 8:00 AM | C18 | P-8630 Piyapon Sriraphan | P-8857 Xiaoling Gu | 15 | P-8509 Anand Krishnan | P-8813 Pooja Rao | 10 |
B | XD-A35+B_RR3 | 8:30 AM | C18 | P-8708 Ha Mai | P-8858 Xuan Toan | 15 | P-8630 Piyapon Sriraphan | P-8857 Xiaoling Gu | 8 |
B | XD-A35+B_RR4 | 8:30 AM | C19 | P-8509 Anand Krishnan | P-8813 Pooja Rao | 10 | P-8679 Yu Hsuan Cheng | P-8846 Truong Tram | 15 |
B | XD-A35+B_RR2 | 8:00 AM | C19 | P-8679 Yu Hsuan Cheng | P-8846 Truong Tram | 15 | P-8708 Ha Mai | P-8858 Xuan Toan | 9 |
B | XD-A35+B_RR6 | 9:00 AM | C19 | P-8630 Piyapon Sriraphan | P-8857 Xiaoling Gu | 7 | P-8679 Yu Hsuan Cheng | P-8846 Truong Tram | 15 |
C | XD-A35+C_RR1 | 8:00 AM | C20 | P-8570 Johner Ombrezo | P-8707 Grace Woo | 13 | P-8599 Ping Boon Chia | P-8727 Lauren Ling | 15 |
C | XD-A35+C_RR2 | 8:30 AM | C20 | P-8599 Ping Boon Chia | P-8727 Lauren Ling | 15 | P-8506 Abhijit Kelkar | P-8796 Pankti Chheda | 0 |
C | XD-A35+C_RR3 | 9:00 AM | C20 | P-8506 Abhijit Kelkar | P-8796 Pankti Chheda | 0 | P-8570 Johner Ombrezo | P-8707 Grace Woo | 15 |
A | XD-A50+A_RR1 | 8:00 AM | C7 | P-8560 Weng Haw Leong | P-8818 Sandy Lim | 15 | P-8609 Tommy Lim | P-8705 Eileen Chua | 7 |
A | XD-A50+A_RR4 | 8:30 AM | C8 | P-8609 Tommy Lim | P-8705 Eileen Chua | 4 | P-8640 Andy Wu | P-8511 Chiung Wen Kuo | 15 |
A | XD-A50+A_RR2 | 8:00 AM | C8 | P-8640 Andy Wu | P-8511 Chiung Wen Kuo | 15 | P-8645 Chin Chuan Chiu | P-8511 Chin Yen Chan | 8 |
A | XD-A50+A_RR5 | 9:00 AM | C7 | P-8645 Chin Chuan Chiu | P-8511 Chin Yen Chan | 15 | P-8609 Tommy Lim | P-8705 Eileen Chua | 4 |
A | XD-A50+A_RR6 | 9:00 AM | C8 | P-8560 Weng Haw Leong | P-8818 Sandy Lim | 10 | P-8640 Andy Wu | P-8511 Chiung Wen Kuo | 15 |
A | XD-A50+A_RR3 | 8:30 AM | C7 | P-8645 Chin Chuan Chiu | P-8511 Chin Yen Chan | 15 | P-8560 Weng Haw Leong | P-8818 Sandy Lim | 12 |
A | XD-I19+A_RR1 | 8:00 AM | C9 | P-8662 Ken Chen | P-8511 Cheng Hui Chen | 15 | P-8848 Truong Vu | P-8786 Nguyen Thuy | 3 |
A | XD-I19+A_RR3 | 9:00 AM | C9 | P-8543 Kim Myeonggi | P-8724 Jung Yeun (Flora) Lee | 2 | P-8662 Ken Chen | P-8511 Cheng Hui Chen | 15 |
A | XD-I19+A_RR2 | 8:30 AM | C9 | P-8848 Truong Vu | P-8786 Nguyen Thuy | 15 | P-8543 Kim Myeonggi | P-8724 Jung Yeun (Flora) Lee | 12 |
B | XD-I19+B_RR1 | 8:00 AM | C10 | P-8552 Jason Tee Chong Jui | P-8747 Maxine Teoh Kah Wai | 12 | P-8779 Nguyen Thi Mai | P-8720 Huynh Chi Nguyen | 15 |
B | XD-I19+B_RR3 | 9:00 AM | C10 | P-8603 Reyor Ko | P-8852 Vimilyn Wijedasa | 6 | P-8552 Jason Tee Chong Jui | P-8747 Maxine Teoh Kah Wai | 15 |
B | XD-I19+B_RR2 | 8:30 AM | C10 | P-8779 Nguyen Thi Mai | P-8720 Huynh Chi Nguyen | 15 | P-8603 Reyor Ko | P-8852 Vimilyn Wijedasa | 3 |
A | XD-I35+A_RR3 | 9:00 AM | C1 | P-8526 Sachin Pahwa | P-8813 Priyanka Chhabra | 15 | P-8632 Ruben Hellberg | P-8511 Chitlada Hemasee | 14 |
A | XD-I35+A_RR2 | 8:30 AM | C1 | P-8797 Pascal Yves Petit | P-8705 Duong Thi Lien | 0 | P-8526 Sachin Pahwa | P-8813 Priyanka Chhabra | 15 |
A | XD-I35+A_RR1 | 8:00 AM | C1 | P-8632 Ruben Hellberg | P-8511 Chitlada Hemasee | 15 | P-8797 Pascal Yves Petit | P-8705 Duong Thi Lien | 10 |
B | XD-I35+B_RR3 | 9:00 AM | C2 | P-8613 Yoke Mun Yong | P-8723 Joyce Ng | 2 | P-8655 Hou Pin Chieh | P-8858 Yufang Hsu | 15 |
B | XD-I35+B_RR2 | 8:30 AM | C2 | P-8627 Naponpat Ekphaophan | P-8818 Rujira Soon | 15 | P-8613 Yoke Mun Yong | P-8723 Joyce Ng | 14 |
B | XD-I35+B_RR1 | 8:00 AM | C2 | P-8655 Hou Pin Chieh | P-8858 Yufang Hsu | 15 | P-8627 Naponpat Ekphaophan | P-8818 Rujira Soon | 4 |
C | XD-I35+C_RR1 | 8:00 AM | C3 | P-8618 Chanoknae Saensrikaew | P-8857 Wanaros Wongkunghae | 15 | P-8567 Ferdinand Go | P-8511 Arlene Pureza | 0 |
C | XD-I35+C_RR3 | 9:00 AM | C3 | P-8504 Kei Sang Kwok | P-8857 Wai Kai Karen Tong | 15 | P-8618 Chanoknae Saensrikaew | P-8857 Wanaros Wongkunghae | 11 |
C | XD-I35+C_RR2 | 8:30 AM | C3 | P-8567 Ferdinand Go | P-8511 Arlene Pureza | 2 | P-8504 Kei Sang Kwok | P-8857 Wai Kai Karen Tong | 15 |
A | XD-I50+A_RR1 | 8:00 AM | C4 | P-8639 Worakarn Phongsirikul | P-8747 Marissa Phongsirikul | 15 | P-8545 Andrew Martin | P-8747 Melina Hwang Yoong Li | 14 |
A | XD-I50+A_RR2 | 8:30 AM | C4 | P-8545 Andrew Martin | P-8747 Melina Hwang Yoong Li | 1 | P-8754 Nguyen An | P-8715 Hong Chau | 15 |
A | XD-I50+A_RR3 | 9:00 AM | C4 | P-8754 Nguyen An | P-8715 Hong Chau | 15 | P-8639 Worakarn Phongsirikul | P-8747 Marissa Phongsirikul | 2 |
B | XD-I50+B_RR3 | 8:30 AM | C5 | P-8865 Pham Duy Long | P-8705 Duong Thi Lien | 4 | P-8561 Yong Koon Yip | P-8511 Cecilia Ow Yeang | 15 |
B | XD-I50+B_RR2 | 8:00 AM | C6 | P-8782 Nguyen Thi Quynh Van | P-8770 Nguyen Nha Tuong | 15 | P-8865 Pham Duy Long | P-8705 Duong Thi Lien | 8 |
B | XD-I50+B_RR6 | 9:00 AM | C6 | P-8561 Yong Koon Yip | P-8511 Cecilia Ow Yeang | 15 | P-8782 Nguyen Thi Quynh Van | P-8770 Nguyen Nha Tuong | 11 |
B | XD-I50+B_RR4 | 8:30 AM | C6 | P-8631 Piyatat Surasawee | P-8818 Sareerarat Porapakkham | 13 | P-8782 Nguyen Thi Quynh Van | P-8770 Nguyen Nha Tuong | 15 |
B | XD-I50+B_RR5 | 9:00 AM | C5 | P-8865 Pham Duy Long | P-8705 Duong Thi Lien | 10 | P-8631 Piyatat Surasawee | P-8818 Sareerarat Porapakkham | 15 |
B | XD-I50+B_RR1 | 8:00 AM | C5 | P-8561 Yong Koon Yip | P-8511 Cecilia Ow Yeang | 4 | P-8631 Piyatat Surasawee | P-8818 Sareerarat Porapakkham | 15 |
A | XD-O19+A_RR3 | 3:00 PM | C1 | P-8510 Aniket Patel | P-8727 Khushi Sachdeva | 3 | P-8666 Neilson Chen | P-8797 Pei Chuan Kao | 15 |
A | XD-O19+A_RR2 | 2:30 PM | C1 | P-8749 Nathan Willis | P-8820 Sophia Tran | 15 | P-8510 Aniket Patel | P-8727 Khushi Sachdeva | 8 |
A | XD-O19+A_RR1 | 2:00 PM | C1 | P-8666 Neilson Chen | P-8797 Pei Chuan Kao | 15 | P-8749 Nathan Willis | P-8820 Sophia Tran | 1 |
B | XD-O19+B_RR2 | 2:30 PM | C2 | P-8605 Ryan Ng | P-8858 Zermaine Nicole Lew | 15 | P-8644 Chia Wei Huang | P-8858 Yun-Wen Su | 12 |
B | XD-O19+B_RR3 | 3:00 PM | C2 | P-8644 Chia Wei Huang | P-8858 Yun-Wen Su | 10 | P-8531 Tejas Mahajan | P-8851 Urvi Abhyankar | 15 |
B | XD-O19+B_RR1 | 2:00 PM | C2 | P-8531 Tejas Mahajan | P-8851 Urvi Abhyankar | 15 | P-8605 Ryan Ng | P-8858 Zermaine Nicole Lew | 11 |
C | XD-O19+C_RR2 | 2:30 PM | C3 | P-8558 Razlan Rawi | P-8796 Noelle Nikki Camille Zoleta | 15 | P-8837 Tran Trong Thuc | P-8830 Tran Ha Quyen | 2 |
C | XD-O19+C_RR1 | 2:00 PM | C3 | P-8676 Willy Chung | P-8511 Chung Wen Chun | 15 | P-8558 Razlan Rawi | P-8796 Noelle Nikki Camille Zoleta | 5 |
C | XD-O19+C_RR3 | 3:00 PM | C3 | P-8837 Tran Trong Thuc | P-8830 Tran Ha Quyen | 1 | P-8676 Willy Chung | P-8511 Chung Wen Chun | 15 |
