top of page
ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
---|---|---|---|---|---|---|---|---|---|
MD | A35+ | A | P-8599 Ping Boon Chia | SG | P-8813 Pua Chee Seng | SG | 2-0 | 30-12 | 1 |
MD | A35+ | A | P-8730 Le Minh | VN | P-8696 Connor Nguyen | VN | 1-1 | 19-23 | 2 |
MD | A35+ | A | P-8621 Jun Yi | TH | P-8818 Ruben Hellberg | TH | 0-2 | 16-30 | 3 |
MD | A35+ | B | P-8850 Tu Quoc Cuong | VN | P-8698 Dang Huynh Ngoc Chau | VN | 2-0 | 30-22 | 1 |
MD | A35+ | B | P-8707 Giang Tran | VN | P-8509 Anh Thi Nguyen | VN | 1-1 | 25-18 | 2 |
MD | A35+ | B | P-8620 Joshua Bartosh | TH | P-8813 Piyapon Sriraphan | TH | 0-2 | 15-30 | 3 |
MD | A35+ | C | P-8506 Abhijit Kelkar | IN | P-8818 Sameer Oak | IN | 2-0 | 30-15 | 1 |
MD | A35+ | C | P-8763 Nguyen Hong Thai | VN | P-8814 Quach Dac Dung | VN | 1-1 | 25-17 | 2 |
MD | A35+ | C | P-8580 Raymund Remigio | PH | P-8818 Roel Pacana | PH | 0-2 | 7-30 | 3 |
MD | A35+ | D | P-8813 Phuong Hoai Nam | VN | P-8724 JP Huynh Phu Qui | VN | 3-0 | 45-13 | 1 |
MD | A35+ | D | P-8507 Abhishek Sapre | IN | P-8509 Anand Krishnan | IN | 2-1 | 37-25 | 2 |
MD | A35+ | D | P-8727 Kevin Vu | VN | P-8818 Ro Tam | VN | 1-2 | 19-38 | 3 |
MD | A35+ | D | P-8618 Chanoknae Saensrikaew | TH | P-8857 Worakarn Phongsirikul | TH | 0-3 | 20-45 | 4 |
MD | A35+ | E | P-8840 Trinh Toan | VN | P-8712 Ho Anh Triet | VN | 2-0 | 30-14 | 1 |
MD | A35+ | E | P-8508 Aditya Oberoi | IN | P-8818 Sachin Pahwa | IN | 1-1 | 28-20 | 2 |
MD | A35+ | E | P-8566 Evan Edgardo Villapando | PH | P-8796 Noel Karl Albert Zoleta | PH | 0-2 | 6-30 | 3 |
MD | A35+ | F | P-8701 Dao Hai Dang | VN | P-8726 Kenny Ngo | VN | 2-0 | 30-13 | 1 |
MD | A35+ | F | P-8694 Bui Xuan Ha | VN | P-8746 Ly Vu Trung | VN | 1-1 | 20-21 | 2 |
MD | A35+ | F | P-8504 Kei Sang Kwok | HK | P-8858 Yu Hsuan Cheng | TW | 0-2 | 14-30 | 3 |
MD | A35+ | G | P-8598 Nathaniel Jr Guadayo | SG | P-8818 Russell Arcilla Jr | SG | 1-1 | 29-26 | 1 |
MD | A35+ | G | P-8775 Nguyen Thai Binh Duong | VN | P-8794 Nguyen Van Phan | VN | 1-1 | 28-29 | 2 |
MD | A35+ | G | P-8534 Vijay Menon | IN | P-8858 Yashodhan Deshmukh | IN | 1-1 | 26-28 | 3 |
MD | I19+ | A | P-8510 Aniket Patel | IN | P-8818 Rohit Patil | IN | 2-0 | 30-28 | 1 |
MD | I19+ | A | P-8845 Truong Tan Vinh | VN | P-8790 Nguyen Van Hoa | VN | 1-1 | 29-20 | 2 |
MD | I19+ | A | P-8828 Tran Duc Hiep | VN | P-8854 Vo Minh Duy | VN | 0-2 | 19-30 | 3 |
MD | I19+ | B | P-8548 Brandan Gabriel Lai | MY | P-8820 Syed Uzair Sufi Syed Ibrahim | MY | 1-1 | 28-21 | 1 |
MD | I19+ | B | P-8689 A Le | VN | P-8706 Gia Thong Nguyen | VN | 1-1 | 21-21 | 2 |
MD | I19+ | B | P-8761 Nguyen Hoang Quoc | VN | P-8511 Bui Duc Nhan | VN | 1-1 | 21-28 | 3 |
MD | I19+ | C | P-8771 Nguyen Pham Cong Danh | VN | P-8766 Nguyen Le Dang Khoa | VN | 3-0 | 45-23 | 1 |
MD | I19+ | C | P-8809 Phong Hoang Le | VN | P-8824 Thanh Nhat Vo | VN | 2-1 | 41-22 | 2 |
MD | I19+ | C | P-8797 Pascal Yves Petit | VN | P-8704 Duong Huu Khoi | VN | 1-2 | 34-31 | 3 |
MD | I19+ | C | P-8583 Albert Truong | SG | P-8716 Hulbert Soh | SG | 0-3 | 1-45 | 4 |
MD | I19+ | D | P-8574 Nik Alessandro Isagan | PH | P-8738 Lester Gamana | PH | 2-0 | 30-25 | 1 |
MD | I19+ | D | P-8812 Phung Manh Ha | VN | P-8777 Nguyen Thanh Tuan | VN | 1-1 | 29-19 | 2 |
MD | I19+ | D | P-8836 Tran Thanh Tu | VN | P-8822 Thach Thuong | VN | 0-2 | 15-30 | 3 |
MD | I50+ | A | P-8648 Chiu Chin Chuan | TW | P-8864 Peter Chen | TW | 2-0 | 30-11 | 1 |
MD | I50+ | A | P-8795 Nguyen Van Tu | VN | P-8799 Pham Duy Thanh | VN | 1-1 | 20-21 | 2 |
MD | I50+ | A | P-8755 Nguyen Anh Dung | VN | P-8823 Than Trong An | VN | 0-2 | 12-30 | 3 |
MD | I50+ | B | P-8757 Nguyen Ba Phu | VN | P-8811 Phung Dinh Khanh | VN | 3-0 | 45-15 | 1 |
MD | I50+ | B | P-8546 Andy Le | MY | P-8511 Cheng Joo (CJ) Chun | MY | 2-1 | 30-27 | 2 |
MD | I50+ | B | P-8709 Hang Tu Kien | VN | P-8843 Truong Quang Khanh | VN | 1-2 | 38-34 | 3 |
MD | I50+ | B | P-8602 Ranjeev Bhatia | SG | P-8852 Vincent Lam | SG | 0-3 | 8-45 | 4 |
MD | I50+ | C | P-8754 Nguyen An | VN | P-8842 Truong Lam | VN | 3-0 | 45-7 | 1 |
MD | I50+ | C | P-8697 Cung Tran | VN | P-8808 Phi Nguyen | VN | 2-1 | 30-22 | 2 |
MD | I50+ | C | P-8640 Andy Wu | TW | P-8716 Hou Pin Chieh | TW | 1-2 | 24-30 | 3 |
MD | I50+ | C | P-8585 Cheow Juan Yeo | SG | P-8825 Tiong Peng Soh | SG | 0-3 | 5-45 | 4 |
MD | I50+ | D | P-8545 Andrew Martin | MY | P-8858 Yong Koon Yip | MY | 1-1 | 26-20 | 1 |
MD | I50+ | D | P-8565 Eric Elardo | PH | P-8748 Moises Nathaniel Tan | PH | 1-1 | 26-26 | 2 |
MD | I50+ | D | P-8859 Huynh Viet Khanh | VN | P-8863 Truong Van Trung | VN | 1-1 | 20-26 | 3 |
MD | O19+ | A | P-8531 Tejas Mahajan | IN | P-8851 Vanshik Kapadia | IN | 0-0 | 0-0 | |
MD | O19+ | A | P-8518 Kuldip Mahajan | IN | P-8818 Sonu Kumar Vishwakarma | IN | 2-0 | 30-22 | 1 |
MD | O19+ | A | P-8714 Ho Vu Hoan | VN | P-8829 Tran Duc Phong | VN | 1-1 | 25-26 | 2 |
MD | O19+ | A | P-8617 Chanatip Hatachote | TH | P-8722 Jonas Baath | SW | 0-2 | 23-30 | 3 |
MD | O19+ | B | P-8638 Wongsakorn Laochara | TH | P-8813 Piyapon Sriraphan | TH | 2-0 | 30-18 | 1 |
MD | O19+ | B | P-8756 Nguyen Anh Thang | VN | P-8833 Tran Minh | VN | 1-1 | 26-24 | 2 |
MD | O19+ | B | P-8644 Chia Wei Huang | TW | P-8705 Eddie Shen | TW | 0-2 | 16-30 | 3 |
MD | O19+ | C | P-8599 Ping Boon Chia | SG | P-8813 Pua Chee Seng | SG | 2-0 | 30-14 | 1 |
MD | O19+ | C | P-8551 Izran Farroukh | MY | P-8817 Razlan Rawi | MY | 1-1 | 26-19 | 2 |
MD | O19+ | C | P-8507 Abhishek Sapre | IN | P-8817 Raikom Bey | IN | 0-2 | 7-30 | 3 |
MD | O19+ | D | P-8676 Willy Chung | TW | P-8738 Leander Lazaro | PH | 3-0 | 45-25 | 1 |
MD | O19+ | D | P-8749 Nathan Willis | VN | P-8511 Carlos Rubio | VN | 2-1 | 42-25 | 2 |
MD | O19+ | D | P-8658 Hu Wei Cheng Alvin | TW | P-8724 Kashyap Dilip Baranwal | IN | 1-2 | 33-39 | 3 |
MD | O19+ | D | P-8685 Lucas Watkins | US | P-8747 Michael Watkins | US | 0-3 | 14-45 | 4 |
MD | O19+ | E | P-8641 Chen An Hsieh | TW | P-8858 Zong Jin Li | TW | 3-0 | 45-38 | 1 |
MD | O19+ | E | P-8519 Mayur Patil | IN | P-8749 Neilson Chen | TW | 2-1 | 44-26 | 2 |
MD | O19+ | E | P-8527 Samarth Surya Mishra | IN | P-8818 Shrey Surya Mishra | IN | 1-2 | 37-40 | 3 |
MD | O19+ | E | P-8792 Nguyen Van Kha | VN | P-8721 Huynh Thanh Duy | VN | 0-3 | 23-45 | 4 |
MD | O19+ | F | P-8654 Guang Sian Lin | TW | P-8818 Shih I Tsai | TW | 2-0 | 30-10 | 1 |
MD | O19+ | F | P-8513 Divyanshu Kataria | IN | P-8711 Himansh Mehta | IN | 1-1 | 25-15 | 2 |
MD | O19+ | F | P-8726 Kenny Ngo | VN | P-8701 Dao Hai Dang | VN | 0-2 | 0-30 | 3 |
MD | O19+ | G | P-8738 Le Xuan Duc | VN | P-8771 Nguyen Pham Cong Danh | VN | 2-0 | 30-14 | 1 |
MD | O19+ | G | P-8588 Darryl Kwok | SG | P-8818 Ryan Ng | SG | 1-1 | 21-27 | 2 |
MD | O19+ | G | P-8553 Jimmy Liong Kai Long | MY | P-8748 Muhammad Aiman Hamdan | MY | 0-2 | 20-30 | 3 |
MD | O19+ | H | P-8652 Cian Li | TW | P-8813 Po Chiao Chen | TW | 2-0 | 30-22 | 1 |
MD | O19+ | H | P-8855 Vo Minh Luan | VN | P-8826 Tran Anh Tuan | VN | 1-1 | 28-26 | 2 |
MD | O19+ | H | P-8540 Jae Won Lee | KR | P-8722 Jaewon Min | KR | 0-2 | 20-30 | 3 |
MD | O19+ | I | P-8747 Marcel Chan | VN | P-8810 Phuc Huynh | VN | 2-0 | 30-18 | 1 |
MD | O19+ | I | P-8839 Trinh Linh Giang | VN | P-8847 Truong Vinh Hien | VN | 1-1 | 27-22 | 2 |
MD | O19+ | I | P-8651 Chun-Wei Lin | TW | P-8716 Hsieh Ching Hua | TW | 0-2 | 13-30 | 3 |
MD | O50+ | A | P-8592 Jih-Shian Yeo | SG | P-8817 Reino Andersen | DM | 3-0 | 45-7 | 1 |
MD | O50+ | A | P-8718 Hung Sat | VN | P-8742 Luu Khanh Duong | VN | 2-1 | 33-30 | 2 |
MD | O50+ | A | P-8501 Han Chen | CN | P-8857 Wei Huang | US | 1-2 | 29-34 | 3 |
MD | O50+ | A | P-8788 Nguyen Truong Quan | VN | P-8793 Nguyen Van Minh | VN | 0-3 | 9-45 | 4 |
MD | O50+ | B | P-8744 Ly Minh Tan | VN | P-8745 Ly Minh Triet | VN | 3-0 | 45-19 | 1 |
MD | O50+ | B | P-8664 Lin, Jin-Lung | TW | P-8858 Yeong Ding Hwang | TW | 2-1 | 43-18 | 2 |
MD | O50+ | B | P-8504 Kei Sang Kwok | HK | P-8813 Piyatat Surasawee | TH | 1-2 | 22-41 | 3 |
MD | O50+ | B | P-8602 Ranjeev Bhatia | SG | P-8852 Vincent Lam | SG | 0-3 | 13-45 | 4 |
WD | A19+ | A | P-8577 Noelle Conchita Corazon Manalac | PH | P-8796 Noelle Nikki Camille Zoleta | PH | 2-0 | 30-24 | 1 |
WD | A19+ | A | P-8584 Amanda Teo | SG | P-8820 Su Li Ting | TW | 1-1 | 29-23 | 2 |
WD | A19+ | A | P-8634 Sarah Cable | TH | P-8820 Suparat Baebdee | TH | 0-2 | 18-30 | 3 |
WD | A19+ | B | P-8819 Sophia Huynh | VN | P-8832 Tran Huyen Trang | VN | 3-0 | 45-19 | 1 |
WD | A19+ | B | P-8643 Chi En Su | TW | P-8747 Meichi Chang | TW | 2-1 | 35-30 | 2 |
WD | A19+ | B | P-8511 Anuja Maheshwari | IN | P-8851 Urvi Abhyankar | IN | 1-2 | 29-35 | 3 |
WD | A19+ | B | P-8616 Ammaritta Rattanapanop | TH | P-8749 Natthamon Tiengtae | TH | 0-3 | 20-45 | 4 |
WD | A19+ | C | P-8820 Sophia Tran | VN | P-8511 Chung Wen Chun | TW | 2-0 | 30-9 | 1 |
WD | A19+ | C | P-8675 Wen Hsuan Lien | TW | P-8858 Yun-Wen Su | TW | 1-1 | 19-26 | 2 |
WD | A19+ | C | P-8593 Jolene Tan | SG | P-8748 Minju Kang | KR | 0-2 | 16-30 | 3 |
WD | I35+ | A | P-8750 Nga Le | VN | P-8772 Nguyen Phan | VN | 1-1 | 29-7 | 1 |
WD | I35+ | A | P-8782 Nguyen Thi Quynh Van | VN | P-8710 Helen Do | VN | 1-1 | 18-25 | 2 |
WD | I35+ | A | P-8522 Pooja Rao | IN | P-8813 Priyanka Chhabra | IN | 0-2 | 14-29 | 3 |
WD | I35+ | B | P-8693 Bui Thi Nhu Khanh | VN | P-8779 Nguyen Thi Mai | VN | 3-0 | 45-20 | 1 |
WD | I35+ | B | P-8625 Marissa Phongsirikul | TH | P-8857 Xiaoling Gu | CN | 2-1 | 41-25 | 2 |
WD | I35+ | B | P-8549 Cecilia Ow Yeang | MY | P-8747 Melina Hwang Yoong Li | MY | 1-2 | 31-44 | 3 |
WD | I35+ | B | P-8711 Hien Ha | VN | P-8825 Thu Phuong Trinh | VN | 0-3 | 17-45 | 4 |
WD | I35+ | C | P-8512 Debra Dcruz | IN | P-8796 Pankti Chheda | IN | 3-0 | 45-20 | 1 |
WD | I35+ | C | P-8649 Chiung Wen Kuo | TW | P-8858 Yufang Hsu | TW | 2-1 | 39-30 | 2 |
WD | I35+ | C | P-8700 Dang Thanh Truc | VN | P-8741 Luong Kim Khoa | VN | 2-1 | 35-24 | 3 |
WD | I35+ | C | P-8783 Nguyen Thi Tai | VN | P-8785 Nguyen Thi Thu Huong | VN | 0-3 | 0-45 | 4 |
WD | I35+ | D | P-8781 Nguyen Thi My Le | VN | P-8807 Phan Thi Van Trinh | VN | 2-0 | 30-16 | 1 |
WD | I35+ | D | P-8633 Rujira Soon | TH | P-8857 Wanaros Wongkunghae | TH | 1-1 | 20-29 | 2 |
WD | I35+ | D | P-8674 Wan-Chen Lee Lesley | TW | P-8768 Nguyen My | VN | 0-2 | 25-30 | 3 |
WD | O35+ | A | P-8661 Kai Fen Yi | TW | P-8825 TingWen Wang | TW | 0-0 | 0-0 | |
WD | O35+ | A | P-8665 Meichi Chang | TW | P-8857 Wen Hsuan Lien | TW | 2-0 | 30-25 | 1 |
WD | O35+ | A | P-8784 Nguyen Thi Thanh Truc | VN | P-8832 Tran Huyen Trang | VN | 1-1 | 26-26 | 2 |
WD | O35+ | A | P-8595 Lauren Ling | SG | P-8821 Tan Lynn Yin | SG | 0-2 | 3 | |
WD | O35+ | B | P-8817 Quynh Phan | VN | P-8511 Bich Hua | VN | 3-0 | 45-20 | 1 |
WD | O35+ | B | P-8596 Macy Guo | SG | P-8747 Michelle Lim | SG | 2-1 | 42-22 | 2 |
WD | O35+ | B | P-8622 Kamolporn Lertritkornchai | TH | P-8724 Kamonthip Tachasakulmas | TH | 1-2 | 27-39 | 3 |
WD | O35+ | B | P-8505 Wai Kai Karen Tong | HK | P-8768 Nguyen My | VN | 0-3 | 12-45 | 4 |
WD | O35+ | C | P-8600 Pini Lee | SG | P-8851 Varsha Majmudar | SG | 2-0 | 30-11 | 1 |
WD | O35+ | C | P-8568 Grace Woo | PH | P-8796 Noelle Conchita Corazon Manalac | PH | 1-1 | 25-18 | 2 |
WD | O35+ | C | P-8522 Pooja Rao | IN | P-8813 Priyanka Chhabra | IN | 0-2 | 4-30 | 3 |
GROUP MATCHES
Div | Category | Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 | Time (Row) | Court# (Column) | Country-2 | Win-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD | O50+ | A | MD-O50+A_RR1 | 1:00 PM | C7 | P-8501 Han Chen | P-8857 Wei Huang | 1 | P-8592 Jih-Shian Yeo | P-8817 Reino Andersen | 15 | ||||
MD | O50+ | A | MD-O50+A_RR2 | 1:00 PM | C8 | P-8718 Hung Sat | P-8742 Luu Khanh Duong | 15 | P-8788 Nguyen Truong Quan | P-8793 Nguyen Van Minh | 2 | ||||
MD | O50+ | A | MD-O50+A_RR3 | 2:00 PM | C7 | P-8788 Nguyen Truong Quan | P-8793 Nguyen Van Minh | 4 | P-8501 Han Chen | P-8857 Wei Huang | 15 | ||||
MD | O50+ | A | MD-O50+A_RR4 | 2:00 PM | C8 | P-8592 Jih-Shian Yeo | P-8817 Reino Andersen | 15 | P-8718 Hung Sat | P-8742 Luu Khanh Duong | 3 | ||||
MD | O50+ | A | MD-O50+A_RR5 | 3:00 PM | C7 | P-8788 Nguyen Truong Quan | P-8793 Nguyen Van Minh | 3 | P-8592 Jih-Shian Yeo | P-8817 Reino Andersen | 15 | ||||
MD | O50+ | A | MD-O50+A_RR6 | 3:00 PM | C8 | P-8501 Han Chen | P-8857 Wei Huang | 13 | P-8718 Hung Sat | P-8742 Luu Khanh Duong | 15 | ||||
MD | O50+ | B | MD-O50+B_RR1 | 1:30 PM | C7 | P-8602 Ranjeev Bhatia | P-8852 Vincent Lam | 1 | P-8664 Lin, Jin-Lung | P-8858 Yeong Ding Hwang | 15 | ||||
MD | O50+ | B | MD-O50+B_RR2 | 1:30 PM | C8 | P-8504 Kei Sang Kwok | P-8813 Piyatat Surasawee | 5 | P-8744 Ly Minh Tan | P-8745 Ly Minh Triet | 15 | ||||
MD | O50+ | B | MD-O50+B_RR3 | 2:30 PM | C7 | P-8744 Ly Minh Tan | P-8745 Ly Minh Triet | 15 | P-8602 Ranjeev Bhatia | P-8852 Vincent Lam | 1 | ||||
MD | O50+ | B | MD-O50+B_RR4 | 2:30 PM | C8 | P-8664 Lin, Jin-Lung | P-8858 Yeong Ding Hwang | 15 | P-8504 Kei Sang Kwok | P-8813 Piyatat Surasawee | 2 | ||||
MD | O50+ | B | MD-O50+B_RR5 | 3:30 PM | C7 | P-8744 Ly Minh Tan | P-8745 Ly Minh Triet | 15 | P-8664 Lin, Jin-Lung | P-8858 Yeong Ding Hwang | 13 | ||||
MD | O50+ | B | MD-O50+B_RR6 | 3:30 PM | C8 | P-8602 Ranjeev Bhatia | P-8852 Vincent Lam | 11 | P-8504 Kei Sang Kwok | P-8813 Piyatat Surasawee | 15 | ||||
WD | O35+ | A | WD-O35+A_RR1 | 1:30 PM | C14 | P-8595 Lauren Ling | P-8821 Tan Lynn Yin | 14 | P-8665 Meichi Chang | P-8857 Wen Hsuan Lien | 15 | ||||
WD | O35+ | A | WD-O35+A_RR2 | 2:30 PM | C14 | P-8665 Meichi Chang | P-8857 Wen Hsuan Lien | 15 | P-8784 Nguyen Thi Thanh Truc | P-8832 Tran Huyen Trang | 11 | ||||
WD | O35+ | A | WD-O35+A_RR3 | 3:30 PM | C14 | P-8784 Nguyen Thi Thanh Truc | P-8832 Tran Huyen Trang | 15 | P-8595 Lauren Ling | P-8821 Tan Lynn Yin | 11 | ||||
WD | O35+ | B | WD-O35+B_RR1 | 1:00 PM | C13 | P-8622 Kamolporn Lertritkornchai | P-8724 Kamonthip Tachasakulmas | 5 | P-8596 Macy Guo | P-8747 Michelle Lim | 15 | ||||
WD | O35+ | B | WD-O35+B_RR2 | 1:00 PM | C14 | P-8817 Quynh Phan | P-8511 Bich Hua | 15 | P-8505 Wai Kai Karen Tong | P-8768 Nguyen My | 1 | ||||
WD | O35+ | B | WD-O35+B_RR3 | 2:00 PM | C13 | P-8505 Wai Kai Karen Tong | P-8768 Nguyen My | 9 | P-8622 Kamolporn Lertritkornchai | P-8724 Kamonthip Tachasakulmas | 15 | ||||
WD | O35+ | B | WD-O35+B_RR4 | 2:00 PM | C14 | P-8596 Macy Guo | P-8747 Michelle Lim | 12 | P-8817 Quynh Phan | P-8511 Bich Hua | 15 | ||||
WD | O35+ | B | WD-O35+B_RR5 | 3:00 PM | C13 | P-8505 Wai Kai Karen Tong | P-8768 Nguyen My | 2 | P-8596 Macy Guo | P-8747 Michelle Lim | 15 | ||||
WD | O35+ | B | WD-O35+B_RR6 | 3:00 PM | C14 | P-8622 Kamolporn Lertritkornchai | P-8724 Kamonthip Tachasakulmas | 7 | P-8817 Quynh Phan | P-8511 Bich Hua | 15 | ||||
WD | O35+ | C | WD-O35+C_RR1 | 1:30 PM | C13 | P-8600 Pini Lee | P-8851 Varsha Majmudar | 15 | P-8568 Grace Woo | P-8796 Noelle Conchita Corazon Manalac | 10 | ||||
WD | O35+ | C | WD-O35+C_RR2 | 2:30 PM | C13 | P-8568 Grace Woo | P-8796 Noelle Conchita Corazon Manalac | 15 | P-8522 Pooja Rao | P-8813 Priyanka Chhabra | 3 | ||||
WD | O35+ | C | WD-O35+C_RR3 | 3:30 PM | C13 | P-8522 Pooja Rao | P-8813 Priyanka Chhabra | 1 | P-8600 Pini Lee | P-8851 Varsha Majmudar | 15 | ||||
MD | O19+ | A | MD-O19+A_RR1 | 1:00 PM | C1 | P-8518 Kuldip Mahajan | P-8818 Sonu Kumar Vishwakarma | 15 | P-8617 Chanatip Hatachote | P-8722 Jonas Baath | 12 | ||||
MD | O19+ | A | MD-O19+A_RR2 | 2:00 PM | C1 | P-8617 Chanatip Hatachote | P-8722 Jonas Baath | 11 | P-8714 Ho Vu Hoan | P-8829 Tran Duc Phong | 15 | ||||
MD | O19+ | A | MD-O19+A_RR3 | 3:00 PM | C1 | P-8714 Ho Vu Hoan | P-8829 Tran Duc Phong | 10 | P-8518 Kuldip Mahajan | P-8818 Sonu Kumar Vishwakarma | 15 | ||||
MD | O19+ | B | MD-O19+B_RR1 | 1:00 PM | C5 | P-8644 Chia Wei Huang | P-8705 Eddie Shen | 7 | P-8638 Wongsakorn Laochara | P-8813 Piyapon Sriraphan | 15 | ||||
MD | O19+ | B | MD-O19+B_RR2 | 2:00 PM | C5 | P-8638 Wongsakorn Laochara | P-8813 Piyapon Sriraphan | 15 | P-8756 Nguyen Anh Thang | P-8833 Tran Minh | 11 | ||||
MD | O19+ | B | MD-O19+B_RR3 | 3:00 PM | C5 | P-8756 Nguyen Anh Thang | P-8833 Tran Minh | 15 | P-8644 Chia Wei Huang | P-8705 Eddie Shen | 9 | ||||
MD | O19+ | C | MD-O19+C_RR1 | 1:00 PM | C3 | P-8599 Ping Boon Chia | P-8813 Pua Chee Seng | 15 | P-8507 Abhishek Sapre | P-8817 Raikom Bey | 3 | ||||
MD | O19+ | C | MD-O19+C_RR2 | 2:00 PM | C3 | P-8507 Abhishek Sapre | P-8817 Raikom Bey | 4 | P-8551 Izran Farroukh | P-8817 Razlan Rawi | 15 | ||||
MD | O19+ | C | MD-O19+C_RR3 | 3:00 PM | C3 | P-8551 Izran Farroukh | P-8817 Razlan Rawi | 11 | P-8599 Ping Boon Chia | P-8813 Pua Chee Seng | 15 | ||||
MD | O19+ | D | MD-O19+D_RR1 | 1:30 PM | C1 | P-8685 Lucas Watkins | P-8747 Michael Watkins | 2 | P-8676 Willy Chung | P-8738 Leander Lazaro | 15 | ||||
MD | O19+ | D | MD-O19+D_RR2 | 1:30 PM | C2 | P-8658 Hu Wei Cheng Alvin | P-8724 Kashyap Dilip Baranwal | 7 | P-8749 Nathan Willis | P-8511 Carlos Rubio | 15 | ||||
MD | O19+ | D | MD-O19+D_RR3 | 2:30 PM | C1 | P-8749 Nathan Willis | P-8511 Carlos Rubio | 15 | P-8685 Lucas Watkins | P-8747 Michael Watkins | 3 | ||||
MD | O19+ | D | MD-O19+D_RR4 | 2:30 PM | C2 | P-8676 Willy Chung | P-8738 Leander Lazaro | 15 | P-8658 Hu Wei Cheng Alvin | P-8724 Kashyap Dilip Baranwal | 11 | ||||
MD | O19+ | D | MD-O19+D_RR5 | 3:30 PM | C1 | P-8749 Nathan Willis | P-8511 Carlos Rubio | 12 | P-8676 Willy Chung | P-8738 Leander Lazaro | 15 | ||||
MD | O19+ | D | MD-O19+D_RR6 | 3:30 PM | C2 | P-8685 Lucas Watkins | P-8747 Michael Watkins | 9 | P-8658 Hu Wei Cheng Alvin | P-8724 Kashyap Dilip Baranwal | 15 | ||||
MD | O19+ | E | MD-O19+E_RR1 | 1:30 PM | C3 | P-8641 Chen An Hsieh | P-8858 Zong Jin Li | 15 | P-8519 Mayur Patil | P-8749 Neilson Chen | 14 | ||||
MD | O19+ | E | MD-O19+E_RR2 | 1:30 PM | C4 | P-8527 Samarth Surya Mishra | P-8818 Shrey Surya Mishra | 15 | P-8792 Nguyen Van Kha | P-8721 Huynh Thanh Duy | 10 | ||||
MD | O19+ | E | MD-O19+E_RR3 | 2:30 PM | C3 | P-8792 Nguyen Van Kha | P-8721 Huynh Thanh Duy | 10 | P-8641 Chen An Hsieh | P-8858 Zong Jin Li | 15 | ||||
MD | O19+ | E | MD-O19+E_RR4 | 2:30 PM | C4 | P-8519 Mayur Patil | P-8749 Neilson Chen | 15 | P-8527 Samarth Surya Mishra | P-8818 Shrey Surya Mishra | 8 | ||||
MD | O19+ | E | MD-O19+E_RR5 | 3:30 PM | C3 | P-8792 Nguyen Van Kha | P-8721 Huynh Thanh Duy | 3 | P-8519 Mayur Patil | P-8749 Neilson Chen | 15 | ||||
MD | O19+ | E | MD-O19+E_RR6 | 3:30 PM | C4 | P-8641 Chen An Hsieh | P-8858 Zong Jin Li | 15 | P-8527 Samarth Surya Mishra | P-8818 Shrey Surya Mishra | 14 | ||||
MD | O19+ | F | MD-O19+F_RR1 | 1:00 PM | C6 | P-8654 Guang Sian Lin | P-8818 Shih I Tsai | 15 | P-8513 Divyanshu Kataria | P-8711 Himansh Mehta | 10 | ||||
MD | O19+ | F | MD-O19+F_RR2 | 2:00 PM | C6 | P-8513 Divyanshu Kataria | P-8711 Himansh Mehta | 15 | P-8726 Kenny Ngo | P-8701 Dao Hai Dang | 0 | ||||
MD | O19+ | F | MD-O19+F_RR3 | 3:00 PM | C6 | P-8726 Kenny Ngo | P-8701 Dao Hai Dang | 0 | P-8654 Guang Sian Lin | P-8818 Shih I Tsai | 15 | ||||
MD | O19+ | G | MD-O19+G_RR1 | 1:30 PM | C5 | P-8588 Darryl Kwok | P-8818 Ryan Ng | 15 | P-8553 Jimmy Liong Kai Long | P-8748 Muhammad Aiman Hamdan | 12 | ||||
MD | O19+ | G | MD-O19+G_RR2 | 2:30 PM | C5 | P-8553 Jimmy Liong Kai Long | P-8748 Muhammad Aiman Hamdan | 8 | P-8738 Le Xuan Duc | P-8771 Nguyen Pham Cong Danh | 15 | ||||
MD | O19+ | G | MD-O19+G_RR3 | 3:30 PM | C5 | P-8738 Le Xuan Duc | P-8771 Nguyen Pham Cong Danh | 15 | P-8588 Darryl Kwok | P-8818 Ryan Ng | 6 | ||||
MD | O19+ | H | MD-O19+H_RR1 | 1:30 PM | C6 | P-8652 Cian Li | P-8813 Po Chiao Chen | 15 | P-8540 Jae Won Lee | P-8722 Jaewon Min | 9 | ||||
MD | O19+ | H | MD-O19+H_RR2 | 2:30 PM | C6 | P-8540 Jae Won Lee | P-8722 Jaewon Min | 11 | P-8855 Vo Minh Luan | P-8826 Tran Anh Tuan | 15 | ||||
MD | O19+ | H | MD-O19+H_RR3 | 3:30 PM | C6 | P-8855 Vo Minh Luan | P-8826 Tran Anh Tuan | 13 | P-8652 Cian Li | P-8813 Po Chiao Chen | 15 | ||||
MD | O19+ | I | MD-O19+I_RR1 | 1:00 PM | C2 | P-8747 Marcel Chan | P-8810 Phuc Huynh | 15 | P-8651 Chun-Wei Lin | P-8716 Hsieh Ching Hua | 6 | ||||
