top of page
ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
---|---|---|---|---|---|---|---|---|---|---|
WD | O50+ | A | WD-O50+A2 | TH | P-8622 Kamolporn Lertritkornchai | TH | P-8724 Kamonthip Tachasakulmas | 2 | 32-22 | |
WD | O50+ | A | WD-O50+A3 | TW | P-8642 Cheng Hui Chen | TW | P-8511 Chin Yen Chan | 3 | 23-35 | |
WD | O50+ | A | WD-O50+A4 | VN | P-8715 Hong Chau | VN | P-8752 Ngoc Chau | 4 | 10-45 | |
WD | I19+ | A | WD-I19+A2 | MY | P-8547 Athilla Miasara Azizul Azhar | MY | P-8747 Maxine Teoh Kah Wai | 2 | 38-42 | |
WD | I19+ | A | WD-I19+A3 | VN | P-8820 Sophia Tran | VN | P-8708 Ha Mai | 1 | 45-20 | |
WD | I19+ | A | WD-I19+A4 | TW | P-8649 Chiung Wen Kuo | TW | P-8858 Yufang Hsu | 3 | 37-34 | |
WD | A35+ | A | WD-A35+A1 | PH | P-8563 Amanda Victoria Zoleta | PH | P-8564 Arlene Pureza | 3 | 1-30 | |
WD | A35+ | A | WD-A35+A2 | TH | P-8625 Marissa Phongsirikul | TH | P-8818 Rujira Soon | 2 | 17-16 | |
WD | A35+ | A | WD-A35+A3 | SG | P-8595 Lauren Ling | SG | P-8821 Tan Lynn Yin | 1 | 30-2 | |
WD | A35+ | B | WD-A35+B1 | VN | P-8817 Quynh Phan | VN | P-8511 Bich Hua | 1 | 45-9 | |
WD | A35+ | B | WD-A35+B2 | IN | P-8522 Pooja Rao | IN | P-8813 Priyanka Chhabra | 3 | 15-38 | |
WD | A35+ | B | WD-A35+B3 | TH | P-8619 Chitlada Hemasee | CN | P-8857 Xiaoling Gu | 4 | 11-45 | |
WD | A35+ | B | WD-A35+B4 | PH | P-8568 Grace Woo | HK | P-8857 Wai Kai Karen Tong | 2 | 38-17 | |
WD | A35+ | C | WD-A35+C1 | SG | P-8596 Macy Guo | SG | P-8747 Michelle Lim | 2 | 22-17 | |
WD | A35+ | C | WD-A35+C2 | IN | P-8512 Debra Dcruz | IN | P-8796 Pankti Chheda | 3 | 4-30 | |
WD | A35+ | C | WD-A35+C3 | VN | P-8708 Ha Mai | VN | P-8838 Trang Tran | 1 | 30-9 | |
MD | O35+ | A | MD-O35+A0 | TW | P-8653 Eddie Shen | TW | P-8716 Hsia Peilun | 0-0 | ||
MD | O35+ | A | MD-O35+A1 | US | P-8592 Jih-Shian Yeo | DM | P-8817 Reino Andersen | 2 | 26-18 | |
MD | O35+ | A | MD-O35+A2 | IN | P-8508 Aditya Oberoi | IN | P-8818 Sachin Pahwa | 3 | 13-30 | |
MD | O35+ | A | MD-O35+A3 | VN | P-8763 Nguyen Hong Thai | VN | P-8806 Phan Thanh Hung | 1 | 30-21 | |
MD | O35+ | B | MD-O35+B1 | SW | P-8615 Jonas Baath | TH | P-8813 Piyapon Sriraphan | 1 | 30-19 | |
MD | O35+ | B | MD-O35+B2 | IN | P-8507 Abhishek Sapre | IN | P-8509 Anand Krishnan | 3 | 14-30 | |
MD | O35+ | B | MD-O35+B3 | VN | P-8698 Dang Huynh Ngoc Chau | VN | P-8707 Giang Tran | 2 | 25-20 | |
MD | O35+ | C | MD-O35+C1 | IN | P-8534 Vijay Menon | IN | P-8858 Yashodhan Deshmukh | 3 | 8-30 | |
MD | O35+ | C | MD-O35+C2 | TW | P-8647 Ching Hua Hsieh | TW | P-8651 Chun-Wei Lin | 2 | 26-20 | |
MD | O35+ | C | MD-O35+C3 | VN | P-8731 Le Quoc Khanh | VN | P-8857 Vu Thanh Duong | 1 | 30-14 | |
MD | O35+ | D | MD-O35+D1 | IN | P-8506 Abhijit Kelkar | IN | P-8818 Sameer Oak | 2 | 37-24 | |
MD | O35+ | D | MD-O35+D2 | TH | P-8620 Joshua Bartosh | TH | P-8813 Piyatat Surasawee | 3 | 26-30 | |
MD | O35+ | D | MD-O35+D3 | VN | P-8719 Huynh Chi Khuong | VN | P-8737 Le Xuan | 1 | 45-9 | |
MD | O35+ | D | MD-O35+D4 | VN | P-8792 Nguyen Van Kha | VN | P-8721 Huynh Thanh Duy | 4 | 0-45 | |
MD | O35+ | E | MD-O35+E1 | TW | P-8664 Lin, Jin-Lung | TW | P-8858 Yeong Ding Hwang | 3 | 32-30 | |
MD | O35+ | E | MD-O35+E2 | TH | P-8621 Jun Yi | TH | P-8818 Ruben Hellberg | 2 | 31-26 | |
MD | O35+ | E | MD-O35+E3 | VN | P-8694 Bui Xuan Ha | VN | P-8745 Ly Minh Triet | 4 | 0-45 | |
MD | O35+ | E | MD-O35+E4 | VN | P-8756 Nguyen Anh Thang | VN | P-8833 Tran Minh | 1 | 45-7 | |
MD | O35+ | F | MD-O35+F1 | VN | P-8732 Le Tien Dung | VN | P-8844 Truong Quang Vu | 1 | 30-13 | |
MD | O35+ | F | MD-O35+F2 | TW | P-8671 Smile Sun | TW | P-8858 Yu Hsuan Cheng | 3 | 14-30 | |
MD | O35+ | F | MD-O35+F3 | VN | P-8744 Ly Minh Tan | VN | P-8746 Ly Vu Trung | 2 | 19-20 | |
MD | O35+ | G | MD-O35+G1 | SG | P-8599 Ping Boon Chia | SG | P-8813 Pua Chee Seng | 2 | 23-18 | |
MD | O35+ | G | MD-O35+G2 | MY | P-8556 Mohd Faizal Othman | MY | P-8817 Razlan Rawi | 1 | 30-14 | |
MD | O35+ | G | MD-O35+G3 | VN | P-8730 Le Minh | VN | P-8696 Connor Nguyen | 3 | 9-30 | |
WD | O19+ | A | WD-O19+A1 | IN | P-8515 Isha Lakhani | TW | P-8797 Pei Chuan Kao | 2 | 29-19 | |
WD | O19+ | A | WD-O19+A2 | TW | P-8643 Chi En Su | SG | P-8858 Zermaine Nicole Lew | 3 | 15-30 | |
WD | O19+ | A | WD-O19+A3 | VN | P-8699 Dang Kim Ngan | VN | P-8851 Tyak Karina | 1 | 30-25 | |
WD | O19+ | B | WD-O19+B1 | IN | P-8517 Khushi Sachdeva | PH | P-8796 Noelle Nikki Camille Zoleta | 2 | 27-21 | |
WD | O19+ | B | WD-O19+B2 | TW | P-8665 Meichi Chang | TW | P-8820 Su Li Ting | 1 | 30-25 | |
WD | O19+ | B | WD-O19+B3 | SG | P-8593 Jolene Tan | KR | P-8748 Minju Kang | 3 | 19-30 | |
WD | O19+ | C | WD-O19+C1 | TW | P-8661 Kai Fen Yi | TW | P-8825 TingWen Wang | 1 | 30-7 | |
WD | O19+ | C | WD-O19+C2 | TW | P-8650 Chung Wen Chun | TH | P-8820 Suparat Baebdee | 2 | 18-19 | |
WD | O19+ | C | WD-O19+C3 | IN | P-8511 Anuja Maheshwari | IN | P-8851 Urvi Abhyankar | 3 | 8-30 | |
WD | O19+ | D | WD-O19+D1 | TW | P-8660 Jou-Yu Ko | IN | P-8856 Vrushali Thakare | 1 | 30-15 | |
WD | O19+ | D | WD-O19+D2 | SG | P-8584 Amanda Teo | PH | P-8818 Sarah Jane Lim | 3 | 27-30 | |
WD | O19+ | D | WD-O19+D3 | TW | P-8675 Wen Hsuan Lien | TW | P-8858 Yun-Wen Su | 2 | 17-29 | |
WD | O50+ | A | WD-O50+A1 | SG | P-8600 Pini Lee | SG | P-8851 Varsha Majmudar | 1 | 45-8 | |
MD | I35+ | A | MD-I35+A1 | MY | P-8545 Andrew Martin | MY | P-8722 Jason Tee Chong Jui | 2 | 19-21 | |
MD | I35+ | A | MD-I35+A2 | VN | P-8760 Nguyen Hoang | VN | P-8759 Nguyen Duc Quy | 1 | 30-4 | |
MD | I35+ | A | MD-I35+A3 | VN | P-8797 Pascal Yves Petit | VN | P-8729 Le Hoang Viet | 3 | 6-30 | |
MD | I35+ | B | MD-I35+B1 | TH | P-8618 Chanoknae Saensrikaew | TH | P-8857 Worakarn Phongsirikul | 3 | 8-30 | |
MD | I35+ | B | MD-I35+B2 | VN | P-8775 Nguyen Thai Binh Duong | VN | P-8850 Tu Quoc Cuong | 1 | 28-17 | |
MD | I35+ | B | MD-I35+B3 | VN | P-8833 Tran Minh | VN | P-8849 Truong Xin | 2 | 30-19 | |
MD | I35+ | C | MD-I35+C1 | VN | P-8769 Nguyen Ngoc Thanh | VN | P-8856 Vo Viet Lap | 1 | 30-15 | |
MD | I35+ | C | MD-I35+C2 | VN | P-8767 Nguyen Le Minh Nha | VN | P-8827 Tran Cong Vinh | 2 | 27-16 | |
MD | I35+ | C | MD-I35+C3 | VN | P-8728 Le Hai Nam | VN | P-8776 Nguyen Thai Nguyen | 3 | 4-30 | |
MD | I35+ | D | MD-I35+D1 | VN | P-8725 Ken Ngo | VN | P-8808 Phi Nguyen | 4 | 3-45 | |
MD | I35+ | D | MD-I35+D2 | VN | P-8701 Dao Hai Dang | VN | P-8834 Tran Thanh Ha Long | 1 | 45-15 | |
MD | I35+ | D | MD-I35+D3 | VN | P-8773 Nguyen Phu Xuan | VN | P-8721 Huynh Thanh Duy | 3 | 27-31 | |
MD | I35+ | D | MD-I35+D4 | VN | P-8740 Luong Hoang | VN | P-8813 Phuong Hoai Nam | 2 | 44-28 | |
MD | I35+ | E | MD-I35+E1 | PH | P-8567 Ferdinand Go | PH | P-8748 Moises Nathaniel Tan | 3 | 15-30 | |
MD | I35+ | E | MD-I35+E2 | VN | P-8716 Hong Duc Duy | VN | P-8765 Nguyen Huy Phuong | 1 | 26-29 | |
MD | I35+ | E | MD-I35+E3 | VN | P-8774 Nguyen Quang Huy | VN | P-8853 Vo Hoang Tam (Tam Ro) | 2 | 30-12 | |
MD | I35+ | F | MD-I35+F1 | MY | P-8546 Andy Le | MY | P-8511 Cheng Joo (CJ) Chun | 3 | 20-30 | |
MD | I35+ | F | MD-I35+F2 | VN | P-8798 Pham Duy Son | VN | P-8862 Tran Vu Cung | 1 | 23-27 | |
MD | I35+ | F | MD-I35+F3 | VN | P-8841 Truong Anh Vu | VN | P-8778 Nguyen The Quang | 2 | 30-16 | |
MD | A19+ | A | MD-A19+A1 | TW | P-8671 Smile Sun | TW | P-8858 Yu Hsuan Cheng | 1 | 23-15 | |
MD | A19+ | A | MD-A19+A2 | VN | P-8703 Duc Trong | VN | P-8511 Carlos Rubio | 2 | 30-8 | |
MD | A19+ | A | MD-A19+A3 | IN | P-8507 Abhishek Sapre | IN | P-8817 Raikom Bey | 3 | 0-30 | |
MD | A19+ | B | MD-A19+B1 | TW | P-8641 Chen An Hsieh | TW | P-8716 Hu Wei Cheng Alvin | 2 | 24-26 | |
MD | A19+ | B | MD-A19+B2 | KR | P-8540 Jae Won Lee | KR | P-8722 Jaewon Min | 3 | 18-30 | |
MD | A19+ | B | MD-A19+B3 | VN | P-8855 Vo Minh Luan | VN | P-8826 Tran Anh Tuan | 1 | 30-16 | |
MD | A19+ | C | MD-A19+C1 | IN | P-8510 Aniket Patel | IN | P-8818 Rohit Patil | 2 | 23-24 | |
MD | A19+ | C | MD-A19+C2 | TH | P-8629 Nontakorn Jirakannukul | TH | P-8813 Piyapon Sriraphan | 3 | 11-30 | |
MD | A19+ | C | MD-A19+C3 | VN | P-8829 Tran Duc Phong | VN | P-8714 Ho Vu Hoan | 1 | 30-10 | |
MD | A19+ | D | MD-A19+D1 | TW | P-8644 Chia Wei Huang | TW | P-8724 Ken Chen | 1 | 45-11 | |
MD | A19+ | D | MD-A19+D2 | SG | P-8587 Christian Neoh | SG | P-8817 Reyor Ko | 3 | 19-30 | |
MD | A19+ | D | MD-A19+D3 | VN | P-8861 Dang Quang Anh | VN | P-8847 Truong Vinh Hien | 4 | 0-45 | |
MD | A19+ | D | MD-A19+D4 | VN | P-8722 Jackie Mai | VN | P-8756 Nguyen Anh Thang | 2 | 39-17 | |
MD | A19+ | E | MD-A19+E1 | IN | P-8527 Samarth Surya Mishra | IN | P-8818 Shrey Surya Mishra | 1 | 45-31 | |
MD | A19+ | E | MD-A19+E2 | MY | P-8553 Jimmy Liong Kai Long | MY | P-8820 Syed Uzair Sufi Syed Ibrahim | 2 | 42-24 | |
MD | A19+ | E | MD-A19+E3 | VN | P-8852 Viet Phat | VN | P-8835 Tran Thanh Thien | 4 | 31-45 | |
MD | A19+ | E | MD-A19+E4 | TH | P-8621 Jun Yi | TH | P-8818 Ruben Hellberg | 3 | 25-43 | |
MD | A19+ | F | MD-A19+F1 | PH | P-8570 Johner Ombrezo | PH | P-8795 Nik Alessandro Isagan | 1 | 30-14 | |
MD | A19+ | F | MD-A19+F2 | TW | P-8677 Yeh Wu | VN | P-8713 Ho Ngoc Thuan | 3 | 22-30 | |
MD | A19+ | F | MD-A19+F3 | VN | P-8833 Tran Minh | VN | P-8821 Tai Doan | 2 | 19-27 | |
MD | A19+ | G | MD-A19+G1 | TW | P-8669 Po Chiao Chen | TW | P-8858 Zong Jin Li | 3 | 23-30 | |
MD | A19+ | G | MD-A19+G2 | TH | P-8617 Chanatip Hatachote | TH | P-8857 Wongsakorn Laochara | 2 | 24-29 | |
MD | A19+ | G | MD-A19+G3 | VN | P-8712 Ho Anh Triet | VN | P-8800 Pham Hoang Thai | 1 | 30-18 | |
MD | A19+ | H | MD-A19+H1 | SG | P-8588 Darryl Kwok | SG | P-8818 Ryan Ng | 2 | 24-22 | |
MD | A19+ | H | MD-A19+H2 | VN | P-8738 Le Xuan Duc | VN | P-8771 Nguyen Pham Cong Danh | 1 | 30-16 | |
MD | A19+ | H | MD-A19+H3 | US | P-8685 Lucas Watkins | US | P-8747 Michael Watkins | 3 | 14-30 | |
MD | A50+ | A | MD-A50+A1 | HK | P-8504 Kei Sang Kwok | TH | P-8813 Piyatat Surasawee | 4 | 37-45 | |
MD | A50+ | A | MD-A50+A2 | TW | P-8648 Chiu Chin Chuan | TW | P-8864 Peter Chen | 2 | 39-30 | |
MD | A50+ | A | MD-A50+A3 | PH | P-8569 John Eric Buhay | PH | P-8796 Odilon Tayag | 1 | 45-32 | |
MD | A50+ | A | MD-A50+A4 | TW | P-8640 Andy Wu | TW | P-8716 Hou Pin Chieh | 3 | 30-44 | |
WD | I19+ | A | WD-I19+A1 | SG | P-8589 Edrea Chong | SG | P-8852 Vimilyn Wijedasa | 4 | 21-45 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
---|---|---|---|---|---|---|---|---|---|---|---|
WD | O19+ | A | 2:00 PM | C11 | WD-O19+A_RR1 | P-8515 Isha Lakhani | P-8797 Pei Chuan Kao | 15 | P-8643 Chi En Su | P-8858 Zermaine Nicole Lew | 4 |
WD | O19+ | A | 2:30 PM | C11 | WD-O19+A_RR2 | P-8643 Chi En Su | P-8858 Zermaine Nicole Lew | 11 | P-8699 Dang Kim Ngan | P-8851 Tyak Karina | 15 |
WD | O19+ | A | 3:00 PM | C11 | WD-O19+A_RR3 | P-8699 Dang Kim Ngan | P-8851 Tyak Karina | 15 | P-8515 Isha Lakhani | P-8797 Pei Chuan Kao | 14 |
WD | O19+ | B | 2:00 PM | C12 | WD-O19+B_RR1 | P-8517 Khushi Sachdeva | P-8796 Noelle Nikki Camille Zoleta | 12 | P-8665 Meichi Chang | P-8820 Su Li Ting | 15 |
WD | O19+ | B | 2:30 PM | C12 | WD-O19+B_RR2 | P-8665 Meichi Chang | P-8820 Su Li Ting | 15 | P-8593 Jolene Tan | P-8748 Minju Kang | 13 |
WD | O19+ | B | 3:00 PM | C12 | WD-O19+B_RR3 | P-8593 Jolene Tan | P-8748 Minju Kang | 6 | P-8517 Khushi Sachdeva | P-8796 Noelle Nikki Camille Zoleta | 15 |
WD | O19+ | C | 2:00 PM | C13 | WD-O19+C_RR1 | P-8661 Kai Fen Yi | P-8825 TingWen Wang | 15 | P-8650 Chung Wen Chun | P-8820 Suparat Baebdee | 3 |
WD | O19+ | C | 2:30 PM | C13 | WD-O19+C_RR2 | P-8650 Chung Wen Chun | P-8820 Suparat Baebdee | 15 | P-8511 Anuja Maheshwari | P-8851 Urvi Abhyankar | 4 |
WD | O19+ | C | 3:00 PM | C13 | WD-O19+C_RR3 | P-8511 Anuja Maheshwari | P-8851 Urvi Abhyankar | 4 | P-8661 Kai Fen Yi | P-8825 TingWen Wang | 15 |
WD | O19+ | D | 2:00 PM | C14 | WD-O19+D_RR1 | P-8660 Jou-Yu Ko | P-8856 Vrushali Thakare | 15 | P-8584 Amanda Teo | P-8818 Sarah Jane Lim | 13 |
WD | O19+ | D | 2:30 PM | C14 | WD-O19+D_RR2 | P-8584 Amanda Teo | P-8818 Sarah Jane Lim | 14 | P-8675 Wen Hsuan Lien | P-8858 Yun-Wen Su | 15 |
WD | O19+ | D | 3:00 PM | C14 | WD-O19+D_RR3 | P-8675 Wen Hsuan Lien | P-8858 Yun-Wen Su | 2 | P-8660 Jou-Yu Ko | P-8856 Vrushali Thakare | 15 |
WD | O50+ | A | 2:00 PM | C15 | WD-O50+A_RR1 | P-8622 Kamolporn Lertritkornchai | P-8724 Kamonthip Tachasakulmas | 2 | P-8600 Pini Lee | P-8851 Varsha Majmudar | 15 |
WD | O50+ | A | 2:00 PM | C16 | WD-O50+A_RR2 | P-8642 Cheng Hui Chen | P-8511 Chin Yen Chan | 15 | P-8715 Hong Chau | P-8752 Ngoc Chau | 5 |
WD | O50+ | A | 2:30 PM | C15 | WD-O50+A_RR3 | P-8715 Hong Chau | P-8752 Ngoc Chau | 2 | P-8622 Kamolporn Lertritkornchai | P-8724 Kamonthip Tachasakulmas | 15 |
WD | O50+ | A | 2:30 PM | C16 | WD-O50+A_RR4 | P-8600 Pini Lee | P-8851 Varsha Majmudar | 15 | P-8642 Cheng Hui Chen | P-8511 Chin Yen Chan | 3 |
WD | O50+ | A | 3:00 PM | C15 | WD-O50+A_RR5 | P-8715 Hong Chau | P-8752 Ngoc Chau | 3 | P-8600 Pini Lee | P-8851 Varsha Majmudar | 15 |
WD | O50+ | A | 3:00 PM | C16 | WD-O50+A_RR6 | P-8622 Kamolporn Lertritkornchai | P-8724 Kamonthip Tachasakulmas | 15 | P-8642 Cheng Hui Chen | P-8511 Chin Yen Chan | 5 |
WD | A35+ | A | 10:00 AM | C7 | WD-A35+A_RR2 | P-8625 Marissa Phongsirikul | P-8818 Rujira Soon | 2 | P-8595 Lauren Ling | P-8821 Tan Lynn Yin | 15 |
WD | A35+ | A | 10:30 AM | C7 | WD-A35+A_RR3 | P-8595 Lauren Ling | P-8821 Tan Lynn Yin | 15 | P-8563 Amanda Victoria Zoleta | P-8564 Arlene Pureza | 0 |
WD | A35+ | B | 8:00 AM | C7 | WD-A35+B_RR1 | P-8522 Pooja Rao | P-8813 Priyanka Chhabra | 0 | P-8817 Quynh Phan | P-8511 Bich Hua | 15 |
WD | A35+ | B | 8:00 AM | C8 | WD-A35+B_RR2 | P-8619 Chitlada Hemasee | P-8857 Xiaoling Gu | 2 | P-8568 Grace Woo | P-8857 Wai Kai Karen Tong | 15 |
WD | A35+ | B | 8:30 AM | C7 | WD-A35+B_RR3 | P-8568 Grace Woo | P-8857 Wai Kai Karen Tong | 15 | P-8522 Pooja Rao | P-8813 Priyanka Chhabra | 0 |
WD | A35+ | B | 8:30 AM | C8 | WD-A35+B_RR4 | P-8817 Quynh Phan | P-8511 Bich Hua | 15 | P-8619 Chitlada Hemasee | P-8857 Xiaoling Gu | 1 |
WD | A35+ | B | 9:00 AM | C7 | WD-A35+B_RR5 | P-8568 Grace Woo | P-8857 Wai Kai Karen Tong | 8 | P-8817 Quynh Phan | P-8511 Bich Hua | 15 |
WD | A35+ | B | 9:00 AM | C8 | WD-A35+B_RR6 | P-8522 Pooja Rao | P-8813 Priyanka Chhabra | 15 | P-8619 Chitlada Hemasee | P-8857 Xiaoling Gu | 8 |
WD | A35+ | C | 9:30 AM | C8 | WD-A35+C_RR1 | P-8596 Macy Guo | P-8747 Michelle Lim | 15 | P-8512 Debra Dcruz | P-8796 Pankti Chheda | 2 |
WD | A35+ | C | 10:00 AM | C8 | WD-A35+C_RR2 | P-8512 Debra Dcruz | P-8796 Pankti Chheda | 2 | P-8708 Ha Mai | P-8838 Trang Tran | 15 |
WD | A35+ | C | 10:30 AM | C8 | WD-A35+C_RR3 | P-8708 Ha Mai | P-8838 Trang Tran | 15 | P-8596 Macy Guo | P-8747 Michelle Lim | 7 |
WD | I19+ | A | 8:00 AM | C9 | WD-I19+A_RR1 | P-8547 Athilla Miasara Azizul Azhar | P-8747 Maxine Teoh Kah Wai | 15 | P-8589 Edrea Chong | P-8852 Vimilyn Wijedasa | 14 |
WD | I19+ | A | 8:00 AM | C10 | WD-I19+A_RR2 | P-8820 Sophia Tran | P-8708 Ha Mai | 15 | P-8649 Chiung Wen Kuo | P-8858 Yufang Hsu | 9 |
WD | I19+ | A | 8:30 AM | C9 | WD-I19+A_RR3 | P-8649 Chiung Wen Kuo | P-8858 Yufang Hsu | 13 | P-8547 Athilla Miasara Azizul Azhar | P-8747 Maxine Teoh Kah Wai | 15 |
WD | I19+ | A | 8:30 AM | C10 | WD-I19+A_RR4 | P-8589 Edrea Chong | P-8852 Vimilyn Wijedasa | 3 | P-8820 Sophia Tran | P-8708 Ha Mai | 15 |
WD | I19+ | A | 9:00 AM | C9 | WD-I19+A_RR5 | P-8649 Chiung Wen Kuo | P-8858 Yufang Hsu | 15 | P-8589 Edrea Chong | P-8852 Vimilyn Wijedasa | 4 |
WD | I19+ | A | 9:00 AM | C10 | WD-I19+A_RR6 | P-8547 Athilla Miasara Azizul Azhar | P-8747 Maxine Teoh Kah Wai | 8 | P-8820 Sophia Tran | P-8708 Ha Mai | 15 |
WD | A35+ | A | 9:30 AM | C7 | WD-A35+A_RR1 | P-8563 Amanda Victoria Zoleta | P-8564 Arlene Pureza | 1 | P-8625 Marissa Phongsirikul | P-8818 Rujira Soon | 15 |
Our sponsors and partners
bottom of page